Vanguard vs Concordia (01/04/05)
Box Score
Box Score (Final)
2004-05 GSAC Men's Basketball
Vanguard vs Concordia (01/04/05)
VISITORS: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 BURNETTE, Tim....... f 5 10 0 0 2 4 4 4 8 5 12 1 0 0 5 33
42 DUPLESSIE, Brandon.. f 1 3 0 0 1 2 0 1 1 4 3 0 0 0 0 11
21 JAMES, Antquon...... g 2 3 1 1 0 0 0 4 4 2 5 1 4 0 2 33
33 ROSBOROUGH, Leon.... g 3 7 0 2 0 0 0 0 0 3 6 3 3 1 1 35
34 KIM, Brian.......... g 10 25 3 10 3 3 0 1 1 4 26 1 3 2 0 39
03 ROBERTS, Brian...... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
04 SEEKINS, Levi....... 5 6 0 0 4 4 7 2 9 3 14 0 1 0 1 28
10 STROCSHER, Garrett.. 1 1 0 0 2 2 0 3 3 0 4 0 0 0 0 10
32 WATSON, Curt........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 HENRY, Jeffrey...... 0 2 0 0 0 0 1 0 1 1 0 0 1 0 0 7
TM TEAM................ 3 2 5
Totals.............. 27 58 4 13 12 15 15 17 32 23 70 6 13 3 9 201
TOTAL FG%: .466 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .800 1
HOME TEAM: Concordia
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 BEELER, Torin....... f 1 5 0 0 1 1 3 3 6 5 3 2 0 0 1 26
42 LUSTER, Tanner...... f 9 11 0 0 10 15 5 1 6 2 28 1 2 1 1 31
14 McFADDEN, Brian..... g 3 7 0 2 3 6 0 0 0 1 9 3 3 1 0 36
22 NANCE, Victor....... g 4 14 1 2 1 1 5 0 5 2 10 0 0 0 2 27
24 HULL, Clint......... g 5 11 3 8 4 4 1 4 5 2 17 0 3 0 0 33
03 FORTIER, Trae....... 2 6 1 4 1 2 0 4 4 1 6 1 2 3 0 22
10 SOLIDAY, Rocky...... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 7
12 DUNAJ, Josh......... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3
34 LUSTER, Levi........ 1 1 0 0 1 2 0 2 2 3 3 2 2 0 1 16
TM TEAM................ 3 3 6
Totals.............. 25 56 5 17 21 31 17 18 35 17 76 10 12 5 5 201
TOTAL FG%: .446 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .677 6
Date: 01/04/05 Site: Irvine, CA (CU Arena) Attendance: 0
Officials: Rich Kolen; David Danglis; Bill Vinovich;
Technical fouls: Vanguard-None. Concordia-None.
Score by Periods 1 2 Total
Vanguard............ 42 28 - 70
Concordia........... 39 37 - 76
Imported from M0104CUI.BXP
Game ID: M0104CUI