2004-05 GSAC Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2004-05 Golden State Athletic Conference
CONFERENCE BASKETBALL STATISTICS
March 22, 2005 - Final Stats (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Azusa Pacific....... 20 15-5 1530 76.5
2.California Baptist.. 20 14-6 1509 75.4
3.The Master's........ 20 12-8 1507 75.3
4.Christian Heritage.. 20 11-9 1476 73.8
5.Westmont............ 20 13-7 1466 73.3
6.Concordia........... 20 13-7 1442 72.1
7.Vanguard............ 20 5-15 1344 67.2
Point Loma Nazarene. 20 6-14 1344 67.2
9.Fresno Pacific...... 20 6-14 1342 67.1
10.Biola............... 20 14-6 1317 65.8
11.Hope International.. 20 1-19 1311 65.6
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Biola............... 20 1206 60.3
2.Concordia........... 20 1293 64.7
3.Azusa Pacific....... 20 1346 67.3
4.California Baptist.. 20 1398 69.9
5.Westmont............ 20 1399 69.9
6.Fresno Pacific...... 20 1445 72.2
7.Christian Heritage.. 20 1455 72.8
8.Vanguard............ 20 1459 72.9
9.Point Loma Nazarene. 20 1468 73.4
10.The Master's........ 20 1474 73.7
11.Hope International.. 20 1645 82.2
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Azusa Pacific....... 20 76.5 67.3 +9.2
2.Concordia........... 20 72.1 64.7 +7.4
3.California Baptist.. 20 75.4 69.9 +5.5
4.Biola............... 20 65.8 60.3 +5.5
5.Westmont............ 20 73.3 69.9 +3.4
6.The Master's........ 20 75.3 73.7 +1.7
7.Christian Heritage.. 20 73.8 72.8 +1.1
8.Fresno Pacific...... 20 67.1 72.2 -5.2
9.Vanguard............ 20 67.2 72.9 -5.8
10.Point Loma Nazarene. 20 67.2 73.4 -6.2
11.Hope International.. 20 65.6 82.2 -16.7
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.California Baptist.. 20 299 388 .771
2.Christian Heritage.. 20 347 461 .753
3.Azusa Pacific....... 20 320 433 .739
4.Westmont............ 20 290 404 .718
5.The Master's........ 20 268 379 .707
6.Hope International.. 20 232 333 .697
7.Fresno Pacific...... 20 249 366 .680
8.Biola............... 20 254 382 .665
9.Point Loma Nazarene. 20 261 396 .659
10.Concordia........... 20 320 489 .654
11.Vanguard............ 20 235 365 .644
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.California Baptist.. 20 543 1122 .484
2.Westmont............ 20 520 1087 .478
3.Biola............... 20 480 1015 .473
4.Concordia........... 20 502 1063 .472
5.Vanguard............ 20 487 1064 .458
6.The Master's........ 20 545 1192 .457
7.Fresno Pacific...... 20 486 1087 .447
8.Christian Heritage.. 20 498 1115 .447
9.Azusa Pacific....... 20 527 1206 .437
10.Point Loma Nazarene. 20 466 1084 .430
11.Hope International.. 20 472 1106 .427
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Biola............... 20 422 1005 .420
2.Point Loma Nazarene. 20 530 1233 .430
3.Azusa Pacific....... 20 483 1115 .433
4.Concordia........... 20 474 1079 .439
5.The Master's........ 20 498 1127 .442
6.Vanguard............ 20 518 1161 .446
7.Westmont............ 20 482 1057 .456
8.Christian Heritage.. 20 490 1068 .459
9.California Baptist.. 20 496 1061 .467
10.Fresno Pacific...... 20 532 1055 .504
11.Hope International.. 20 601 1180 .509
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Westmont............ 20 136 341 .399
2.The Master's........ 20 149 385 .387
3.Concordia........... 20 118 309 .382
4.Vanguard............ 20 135 363 .372
5.Biola............... 20 103 285 .361
6.Azusa Pacific....... 20 156 433 .360
7.Point Loma Nazarene. 20 151 422 .358
8.Christian Heritage.. 20 133 378 .352
9.California Baptist.. 20 124 360 .344
10.Hope International.. 20 135 397 .340
11.Fresno Pacific...... 20 121 370 .327
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Vanguard............ 20 125 397 .315
2.Biola............... 20 131 397 .330
3.Point Loma Nazarene. 20 130 389 .334
4.Concordia........... 20 100 296 .338
5.California Baptist.. 20 130 370 .351
6.The Master's........ 20 146 401 .364
7.Westmont............ 20 149 404 .369
8.Azusa Pacific....... 20 121 325 .372
9.Hope International.. 20 162 414 .391
10.Christian Heritage.. 20 143 351 .407
11.Fresno Pacific...... 20 124 299 .415
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.The Master's........ 20 746 37.3
2.Azusa Pacific....... 20 726 36.3
3.Christian Heritage.. 20 724 36.2
4.Point Loma Nazarene. 20 710 35.5
5.Concordia........... 20 684 34.2
Vanguard............ 20 684 34.2
7.Biola............... 20 683 34.2
8.California Baptist.. 20 662 33.1
9.Westmont............ 20 626 31.3
10.Fresno Pacific...... 20 581 29.0
11.Hope International.. 20 562 28.1
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Biola............... 20 573 28.6
2.Westmont............ 20 613 30.6
3.California Baptist.. 20 616 30.8
4.Concordia........... 20 638 31.9
5.Christian Heritage.. 20 645 32.2
6.The Master's........ 20 683 34.2
7.Fresno Pacific...... 20 685 34.2
8.Vanguard............ 20 689 34.5
9.Azusa Pacific....... 20 701 35.0
10.Point Loma Nazarene. 20 753 37.7
11.Hope International.. 20 792 39.6
2004-05 Golden State Athletic Conference
CONFERENCE BASKETBALL STATISTICS
March 22, 2005 - Final Stats (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Biola............... 20 683 34.2 573 28.6 +5.5
2.Christian Heritage.. 20 724 36.2 645 32.2 +4.0
3.The Master's........ 20 746 37.3 683 34.2 +3.1
4.Concordia........... 20 684 34.2 638 31.9 +2.3
5.California Baptist.. 20 662 33.1 616 30.8 +2.3
6.Azusa Pacific....... 20 726 36.3 701 35.0 +1.2
7.Westmont............ 20 626 31.3 613 30.6 +0.6
8.Vanguard............ 20 684 34.2 689 34.5 -0.2
9.Point Loma Nazarene. 20 710 35.5 753 37.7 -2.2
10.Fresno Pacific...... 20 581 29.0 685 34.2 -5.2
11.Hope International.. 20 562 28.1 792 39.6 -11.5
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Concordia........... 20 63 3.15
2.The Master's........ 20 53 2.65
3.Azusa Pacific....... 20 50 2.50
4.Hope International.. 20 49 2.45
5.Vanguard............ 20 46 2.30
6.Point Loma Nazarene. 20 42 2.10
7.Christian Heritage.. 20 41 2.05
8.Fresno Pacific...... 20 39 1.95
9.Biola............... 20 38 1.90
10.California Baptist.. 20 30 1.50
11.Westmont............ 20 26 1.30
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.California Baptist.. 20 312 15.60
2.Azusa Pacific....... 20 306 15.30
3.Westmont............ 20 304 15.20
4.Vanguard............ 20 300 15.00
5.Hope International.. 20 293 14.65
6.Fresno Pacific...... 20 273 13.65
7.Biola............... 20 269 13.45
8.The Master's........ 20 268 13.40
9.Christian Heritage.. 20 265 13.25
10.Point Loma Nazarene. 20 257 12.85
11.Concordia........... 20 250 12.50
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.California Baptist.. 20 173 8.65
2.The Master's........ 20 143 7.15
Westmont............ 20 143 7.15
4.Hope International.. 20 142 7.10
5.Azusa Pacific....... 20 141 7.05
Concordia........... 20 141 7.05
7.Biola............... 20 131 6.55
8.Fresno Pacific...... 20 129 6.45
9.Christian Heritage.. 20 101 5.05
10.Point Loma Nazarene. 20 96 4.80
11.Vanguard............ 20 93 4.65
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Azusa Pacific....... 20 242 12.1 315 15.8 +3.65
2.Concordia........... 20 271 13.6 315 15.8 +2.20
3.Westmont............ 20 263 13.1 303 15.1 +2.00
4.Fresno Pacific...... 20 238 11.9 271 13.6 +1.65
5.California Baptist.. 20 266 13.3 292 14.6 +1.30
6.Biola............... 20 253 12.6 269 13.4 +0.80
7.Hope International.. 20 298 14.9 285 14.2 -0.65
8.The Master's........ 20 318 15.9 295 14.8 -1.15
9.Christian Heritage.. 20 255 12.8 227 11.4 -1.40
10.Vanguard............ 20 293 14.6 214 10.7 -3.95
11.Point Loma Nazarene. 20 300 15.0 211 10.6 -4.45
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Azusa Pacific....... 20 306 15.3 242 12.1 1.26
2.California Baptist.. 20 312 15.6 266 13.3 1.17
3.Westmont............ 20 304 15.2 263 13.1 1.16
4.Fresno Pacific...... 20 273 13.6 238 11.9 1.15
5.Biola............... 20 269 13.4 253 12.6 1.06
6.Christian Heritage.. 20 265 13.2 255 12.8 1.04
7.Vanguard............ 20 300 15.0 293 14.6 1.02
8.Hope International.. 20 293 14.6 298 14.9 0.98
9.Concordia........... 20 250 12.5 271 13.6 0.92
10.Point Loma Nazarene. 20 257 12.9 300 15.0 0.86
11.The Master's........ 20 268 13.4 318 15.9 0.84
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.The Master's........ 20 265 13.25
2.Azusa Pacific....... 20 240 12.00
3.Concordia........... 20 215 10.75
4.California Baptist.. 20 214 10.70
5.Point Loma Nazarene. 20 205 10.25
6.Christian Heritage.. 20 203 10.15
7.Biola............... 20 195 9.75
8.Vanguard............ 20 193 9.65
9.Westmont............ 20 185 9.25
10.Fresno Pacific...... 20 184 9.20
11.Hope International.. 20 140 7.00
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Christian Heritage.. 20 521 26.05
2.Point Loma Nazarene. 20 505 25.25
3.Vanguard............ 20 491 24.55
4.Biola............... 20 488 24.40
5.Azusa Pacific....... 20 486 24.30
6.The Master's........ 20 481 24.05
7.Concordia........... 20 469 23.45
8.California Baptist.. 20 448 22.40
9.Westmont............ 20 441 22.05
10.Hope International.. 20 422 21.10
11.Fresno Pacific...... 20 397 19.85
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Azusa Pacific....... 20 156 7.80
2.Point Loma Nazarene. 20 151 7.55
3.The Master's........ 20 149 7.45
4.Westmont............ 20 136 6.80
5.Vanguard............ 20 135 6.75
Hope International.. 20 135 6.75
7.Christian Heritage.. 20 133 6.65
8.California Baptist.. 20 124 6.20
9.Fresno Pacific...... 20 121 6.05
10.Concordia........... 20 118 5.90
11.Biola............... 20 103 5.15
2004-05 Golden State Athletic Conference
CONFERENCE BASKETBALL STATISTICS
March 22, 2005 - Final Stats (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Azusa Pacific....... 15-5 .750 76.5 67.3 15-5 .750 76.5 67.3 Westmont 3
California Baptist.. 14-6 .700 75.4 69.9 14-6 .700 75.4 69.9 Azusa Pacific 3
Biola............... 14-6 .700 65.8 60.3 14-6 .700 65.8 60.3 The Master's 2
Westmont............ 13-7 .650 73.3 69.9 13-7 .650 73.3 69.9 Concordia 1
Concordia........... 13-7 .650 72.1 64.7 13-7 .650 72.1 64.7 California Baptist 1
The Master's........ 12-8 .600 75.3 73.7 12-8 .600 75.3 73.7 Fresno Pacific 1
Christian Heritage.. 11-9 .550 73.8 72.8 11-9 .550 73.8 72.8
Point Loma Nazarene. 6-14 .300 67.2 73.4 6-14 .300 67.2 73.4
Fresno Pacific...... 6-14 .300 67.1 72.2 6-14 .300 67.1 72.2
Vanguard............ 5-15 .250 67.2 72.9 5-15 .250 67.2 72.9
Hope International.. 1-19 .050 65.6 82.2 1-19 .050 65.6 82.2
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Azusa Pacific....... 20 1530-1346 76.5-67.3 +9.2 527-1206 .437 156-433 .360 320-433 .739 726 701 +1.2
Biola............... 20 1317-1206 65.8-60.3 +5.6 480-1015 .473 103-285 .361 254-382 .665 683 573 +5.5
California Baptist.. 20 1509-1398 75.4-69.9 +5.6 543-1122 .484 124-360 .344 299-388 .771 662 616 +2.3
Christian Heritage.. 20 1476-1455 73.8-72.8 +1.0 498-1115 .447 133-378 .352 347-461 .753 724 645 +4.0
Concordia........... 20 1442-1293 72.1-64.7 +7.4 502-1063 .472 118-309 .382 320-489 .654 684 638 +2.3
Fresno Pacific...... 20 1342-1445 67.1-72.2 -5.2 486-1087 .447 121-370 .327 249-366 .680 581 685 -5.2
Hope International.. 20 1311-1645 65.6-82.2 -16.7 472-1106 .427 135-397 .340 232-333 .697 562 792 -11.5
Point Loma Nazarene. 20 1344-1468 67.2-73.4 -6.2 466-1084 .430 151-422 .358 261-396 .659 710 753 -2.2
The Master's........ 20 1507-1474 75.3-73.7 +1.6 545-1192 .457 149-385 .387 268-379 .707 746 683 +3.1
Vanguard............ 20 1344-1459 67.2-72.9 -5.8 487-1064 .458 135-363 .372 235-365 .644 684 689 -0.2
Westmont............ 20 1466-1399 73.3-69.9 +3.3 520-1087 .478 136-341 .399 290-404 .718 626 613 +0.6
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Azusa Pacific | 10-8644 864 | 10-7048 705 | 0-0 0 | 20-15692 785 |
Biola | 10-6654 665 | 10-6843 684 | 0-0 0 | 20-13497 675 |
California Baptist | 10-4853 485 | 10-2234 223 | 0-0 0 | 20-7087 354 |
Christian Heritage | 10-3210 321 | 10-2272 227 | 0-0 0 | 20-5482 274 |
Concordia | 10-2000 200 | 10-4118 412 | 0-0 0 | 20-6118 306 |
Fresno Pacific | 10-1448 145 | 10-3775 378 | 0-0 0 | 20-5223 261 |
Hope International | 10-2450 245 | 10-2124 212 | 0-0 0 | 20-4574 229 |
Point Loma Nazarene | 10-1930 193 | 10-3267 327 | 0-0 0 | 20-5197 260 |
The Master's | 10-0 0 | 10-2843 284 | 0-0 0 | 20-2843 142 |
Vanguard | 10-4136 414 | 10-2822 282 | 0-0 0 | 20-6958 348 |
Westmont | 10-5275 528 | 10-3254 325 | 0-0 0 | 20-8529 426 |
----------------------------------------------------------------------------------------------
Totals | 110-40600 369 | 110-40600 369 | 0-0 0 | 110-40600 369 |
INDIVIDUAL BASKETBALL STATISTICS
2004-05 Golden State Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
March 22, 2005 - Final Stats (Conference games only)
To be ranked, a player must appear in at least 70.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.BECHLER, Kyle-WC......... SR 20 127 68 56 378 18.9
2.READ, Ryan-TMC........... SO 20 118 57 68 361 18.0
3.JOHNSON, Terrance-CBU.... SR 20 125 49 39 338 16.9
4.KRUGE, Tim-PLNU.......... SO 18 115 0 62 292 16.2
5.LLOYD, Jared-HIU......... JR 20 115 38 49 317 15.9
6.NICHOLSON, Nick-PLNU..... SR 20 95 67 49 306 15.3
7.KIM, Brian-VUSC.......... JR 18 87 42 57 273 15.2
8.HULL, Clint-CUI.......... SR 20 95 50 51 291 14.6
9.SODERBERG, Lance-APU..... JR 20 106 19 59 290 14.5
10.ROUSSIN, Mark-HIU........ FR 19 86 42 52 266 14.0
11.HAYES, Tyler-CHC......... JR 20 96 58 27 277 13.9
12.HARTMAN, Marshal-CBU..... SO 18 88 14 52 242 13.4
13.ROSE, Daniel-BU.......... SR 19 93 7 62 255 13.4
14.DEBBAN, Nick-WC.......... JR 18 85 2 68 240 13.3
15.LOPEZ, Rudy-FPU.......... 20 100 15 50 265 13.2
16.WALKER, Lawerence-CHC.... JR 20 72 9 107 260 13.0
17.BURKHOLDER, Matt-WC...... SR 20 95 6 61 257 12.9
18.LUSTER, Tanner-CUI....... JR 20 93 0 70 256 12.8
19.ENGLISH, Larry-APU....... SR 20 73 32 71 249 12.4
20.ROSBOROUGH, Leon-VUSC.... JR 20 86 26 47 245 12.2
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.KRUGE, Tim-PLNU.......... SO 18 59 135 194 10.8
2.LUSTER, Tanner-CUI....... JR 20 61 127 188 9.4
3.LEWIS, Lloyd-CHC......... FR 20 43 122 165 8.2
4.GRAY, Rowan-CHC.......... SO 20 54 97 151 7.6
5.YOUNG, Terrell-BU........ SR 19 45 93 138 7.3
6.NEWKIRK, Dave-BU......... SR 20 37 106 143 7.2
7.SODERBERG, Lance-APU..... JR 20 41 101 142 7.1
SIMMONS, Lavar-TMC....... SR 20 47 95 142 7.1
9.BURNETTE, Tim-VUSC....... JR 20 51 89 140 7.0
10.SEEKINS, Levi-VUSC....... JR 20 47 88 135 6.8
11.BURKHOLDER, Matt-WC...... SR 20 38 95 133 6.7
12.PERRY,Jason-TMC.......... JR 20 60 68 128 6.4
13.SANDERS, Chris-TMC....... SR 20 35 92 127 6.3
14.JONES, Albert-FPU........ SR 20 38 88 126 6.3
15.CLEMENTE, Rodrigo-HIU.... SR 20 37 85 122 6.1
16.PRATHER, Brice-APU....... SO 19 37 75 112 5.9
17.JOHNSON, Terrance-CBU.... SR 20 21 86 107 5.3
18.DEBBAN, Nick-WC.......... JR 18 37 57 94 5.2
19.FOSTER, Spencer-APU...... SO 17 21 67 88 5.2
20.ROUSSIN, Mark-HIU........ FR 19 14 84 98 5.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.LUSTER, Tanner-CUI....... JR 20 93 147 .633
2.GUERRERO, Paul-BU........ JR 17 71 120 .592
3.GRAY, Rowan-CHC.......... SO 20 84 142 .592
4.SEEKINS, Levi-VUSC....... JR 20 100 171 .585
5.KRUGE, Tim-PLNU.......... SO 18 115 197 .584
6.JONES, Albert-FPU........ SR 20 92 171 .538
7.RAJNIAK, Peter-CBU....... JR 20 72 134 .537
8.PRATHER, Brice-APU....... SO 19 77 145 .531
9.HARTMAN, Marshal-CBU..... SO 18 88 166 .530
10.DEBBAN, Nick-WC.......... JR 18 85 162 .525
11.DENSON, Junior-CBU....... SO 20 75 143 .524
12.SIMMONS, Lavar-TMC....... SR 20 81 155 .523
13.ADCOCK, Caleb-TMC........ JR 20 97 186 .522
14.BURNETTE, Tim-VUSC....... JR 20 64 126 .508
15.NEWKIRK, Dave-BU......... SR 20 80 158 .506
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.BURKHOLDER, Matt-WC...... SR 20 89 4.45
2.ROSBOROUGH, Leon-VUSC.... JR 20 80 4.00
DENSON, Junior-CBU....... SO 20 80 4.00
4.URBIZTONDO, Josh-FPU..... JR 20 71 3.55
5.ENGLISH, Larry-APU....... SR 20 70 3.50
WALKER, Lawerence-CHC.... JR 20 70 3.50
7.HATCH, Ryan-PLNU......... SR 20 66 3.30
8.COWARD, Shannon-PLNU..... FR 20 61 3.05
9.LLOYD, Jared-HIU......... JR 20 60 3.00
WARE, Josh-WC............ FR 19 57 3.00
11.LEITCH, Jonathan-HIU..... JR 20 56 2.80
12.BAILEY, Ron-CBU.......... SO 20 54 2.70
GARNETT, Matthew-BU...... SR 20 54 2.70
14.YOUNG, Terrell-BU........ SR 19 49 2.58
15.KIM, Brian-VUSC.......... JR 18 45 2.50
WATSON, Harvey-TMC....... JR 14 35 2.50
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.HULL, Clint-CUI.......... SR 20 51 57 .895
2.LEWIS, Lloyd-CHC......... FR 20 53 61 .869
3.DENSON, Junior-CBU....... SO 20 59 68 .868
4.NICHOLSON, Nick-PLNU..... SR 20 49 57 .860
5.BECHLER, Kyle-WC......... SR 20 56 67 .836
6.FOSTER, Spencer-APU...... SO 17 38 46 .826
7.READ, Ryan-TMC........... SO 20 68 83 .819
8.GUERRERO, Paul-BU........ JR 17 38 47 .809
9.HARTMAN, Marshal-CBU..... SO 18 52 65 .800
10.ENGLISH, Larry-APU....... SR 20 71 90 .789
11.MAILHOT, Jeff-CBU........ SR 20 41 52 .788
12.LOPEZ, Rudy-FPU.......... 20 50 64 .781
13.WALKER, Lawerence-CHC.... JR 20 107 137 .781
14.ADCOCK, Caleb-TMC........ JR 20 42 54 .778
15.ROUSSIN, Mark-HIU........ FR 19 52 67 .776
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.BURKHOLDER, Matt-WC...... SR 20 46 2.30
2.ROUSSIN, Mark-HIU........ FR 19 39 2.05
3.DENSON, Junior-CBU....... SO 20 38 1.90
4.JOHNSON, Terrance-CBU.... SR 20 31 1.55
5.WALKER, Lawerence-CHC.... JR 20 29 1.45
6.NANCE, Victor-CUI........ JR 20 28 1.40
CLEMENTE, Rodrigo-HIU.... SR 20 28 1.40
8.GUERRERO, Paul-BU........ JR 17 23 1.35
9.URBIZTONDO, Josh-FPU..... JR 20 27 1.35
10.DEISTER, Joe-TMC......... SR 20 26 1.30
11.HORNBUCKLE, Mike-APU..... FR 20 24 1.20
12.READ, Ryan-TMC........... SO 20 23 1.15
GARNETT, Matthew-BU...... SR 20 23 1.15
14.LEITCH, Jonathan-HIU..... JR 20 22 1.10
MAILHOT, Jeff-CBU........ SR 20 22 1.10
HATCH, Ryan-PLNU......... SR 20 22 1.10
2004-05 Golden State Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
March 22, 2005 - Final Stats (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.HULL, Clint-CUI.......... SR 20 50 101 .495
2.BATES, Jeff-APU.......... SO 18 18 37 .486
3.ROBERTS, Brian-VUSC...... FR 20 44 95 .463
4.LEWIS, Lloyd-CHC......... FR 20 26 57 .456
5.DEISTER, Joe-TMC......... SR 20 56 125 .448
6.BECHLER, Kyle-WC......... SR 20 68 152 .447
7.GUERRERO, Paul-BU........ JR 17 21 49 .429
8.ROUSSIN, Mark-HIU........ FR 19 42 99 .424
9.HORNBUCKLE, Mike-APU..... FR 20 28 69 .406
10.MACGINNIS, Matt-PLNU..... JR 20 36 89 .404
11.URBIZTONDO, Josh-FPU..... JR 20 38 94 .404
12.WALL, Daniel-CHC......... SO 20 23 57 .404
13.HAYES, Tyler-CHC......... JR 20 58 147 .395
14.ENGLISH, Larry-APU....... SR 20 32 82 .390
15.GARNETT, Matthew-BU...... SR 20 41 108 .380
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.BECHLER, Kyle-WC......... SR 20 68 3.40
2.NICHOLSON, Nick-PLNU..... SR 20 67 3.35
3.HAYES, Tyler-CHC......... JR 20 58 2.90
4.READ, Ryan-TMC........... SO 20 57 2.85
5.DEISTER, Joe-TMC......... SR 20 56 2.80
6.HULL, Clint-CUI.......... SR 20 50 2.50
7.JOHNSON, Terrance-CBU.... SR 20 49 2.45
8.KIM, Brian-VUSC.......... JR 18 42 2.33
9.ROUSSIN, Mark-HIU........ FR 19 42 2.21
10.ROBERTS, Brian-VUSC...... FR 20 44 2.20
11.GARNETT, Matthew-BU...... SR 20 41 2.05
12.LLOYD, Jared-HIU......... JR 20 38 1.90
URBIZTONDO, Josh-FPU..... JR 20 38 1.90
14.MACGINNIS, Matt-PLNU..... JR 20 36 1.80
15.FOSTER, Spencer-APU...... SO 17 28 1.65
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.SIMMONS, Lavar-TMC....... SR 20 27 1.35
2.ROUSSIN, Mark-HIU........ FR 19 25 1.32
3.LUSTER, Levi-CUI......... SO 20 22 1.10
4.YOUNG, Terrell-BU........ SR 19 17 0.89
5.PRATHER, Brice-APU....... SO 19 16 0.84
6.LUSTER, Tanner-CUI....... JR 20 16 0.80
7.KRUGE, Tim-PLNU.......... SO 18 13 0.72
8.GRAY, Rowan-CHC.......... SO 20 13 0.65
SODERBERG, Lance-APU..... JR 20 13 0.65
10.FORTIER, Trae-CUI........ SR 19 12 0.63
11.ROSBOROUGH, Leon-VUSC.... JR 20 12 0.60
12.SEGUN, Hope-PLNU......... SR 19 11 0.58
13.BURKHOLDER, Matt-WC...... SR 20 11 0.55
14.JOHNSON, Terrance-CBU.... SR 20 10 0.50
MOLEBATSI, Lesego-FPU.... JR 20 10 0.50
HARTMAN, Marshal-CBU..... SO 18 9 0.50
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.WARE, Josh-WC............ FR 19 57 3.0 23 1.2 2.48
2.ENGLISH, Larry-APU....... SR 20 70 3.5 35 1.8 2.00
3.BURKHOLDER, Matt-WC...... SR 20 89 4.4 45 2.2 1.98
4.URBIZTONDO, Josh-FPU..... JR 20 71 3.5 47 2.3 1.51
5.ROSBOROUGH, Leon-VUSC.... JR 20 80 4.0 53 2.7 1.51
6.HATCH, Ryan-PLNU......... SR 20 66 3.3 46 2.3 1.43
7.WALKER, Lawerence-CHC.... JR 20 70 3.5 50 2.5 1.40
8.DENSON, Junior-CBU....... SO 20 80 4.0 62 3.1 1.29
9.COWARD, Shannon-PLNU..... FR 20 61 3.0 57 2.8 1.07
10.LLOYD, Jared-HIU......... JR 20 60 3.0 63 3.2 0.95
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.KRUGE, Tim-PLNU.......... SO 18 59 3.28
2.LUSTER, Tanner-CUI....... JR 20 61 3.05
3.PERRY,Jason-TMC.......... JR 20 60 3.00
4.GRAY, Rowan-CHC.......... SO 20 54 2.70
5.BURNETTE, Tim-VUSC....... JR 20 51 2.55
6.YOUNG, Terrell-BU........ SR 19 45 2.37
7.SIMMONS, Lavar-TMC....... SR 20 47 2.35
SEEKINS, Levi-VUSC....... JR 20 47 2.35
9.LEWIS, Lloyd-CHC......... FR 20 43 2.15
10.DEBBAN, Nick-WC.......... JR 18 37 2.06
11.SODERBERG, Lance-APU..... JR 20 41 2.05
12.PRATHER, Brice-APU....... SO 19 37 1.95
13.JONES, Albert-FPU........ SR 20 38 1.90
BURKHOLDER, Matt-WC...... SR 20 38 1.90
15.NEWKIRK, Dave-BU......... SR 20 37 1.85
CLEMENTE, Rodrigo-HIU.... SR 20 37 1.85
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.KRUGE, Tim-PLNU.......... SO 18 135 7.50
2.LUSTER, Tanner-CUI....... JR 20 127 6.35
3.LEWIS, Lloyd-CHC......... FR 20 122 6.10
4.NEWKIRK, Dave-BU......... SR 20 106 5.30
5.SODERBERG, Lance-APU..... JR 20 101 5.05
6.YOUNG, Terrell-BU........ SR 19 93 4.89
7.GRAY, Rowan-CHC.......... SO 20 97 4.85
8.SIMMONS, Lavar-TMC....... SR 20 95 4.75
BURKHOLDER, Matt-WC...... SR 20 95 4.75
10.SANDERS, Chris-TMC....... SR 20 92 4.60
11.BURNETTE, Tim-VUSC....... JR 20 89 4.45
12.ROUSSIN, Mark-HIU........ FR 19 84 4.42
13.SEEKINS, Levi-VUSC....... JR 20 88 4.40
JONES, Albert-FPU........ SR 20 88 4.40
