2003-04 GSAC Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
March 30, 2004 - Final Stats (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Azusa Pacific....... 37 32-5 3133 84.7
2.Concordia CA........ 38 33-5 3125 82.2
3.Christian Heritage.. 34 18-16 2682 78.9
4.The Master's........ 33 22-11 2560 77.6
5.Westmont............ 28 18-10 2053 73.3
6.Point Loma Nazarene. 33 15-18 2389 72.4
7.California Baptist.. 32 13-19 2306 72.1
8.Biola............... 30 22-10 2161 72.0
9.Hope International.. 31 2-29 2164 69.8
10.Vanguard............ 32 14-18 2208 69.0
11.Fresno Pacific...... 31 13-18 2096 67.6
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Biola............... 30 1874 62.5
2.Azusa Pacific....... 37 2543 68.7
3.The Master's........ 33 2298 69.6
4.Concordia CA........ 38 2671 70.3
5.Fresno Pacific...... 31 2200 71.0
6.Point Loma Nazarene. 33 2351 71.2
7.Westmont............ 28 1999 71.4
8.Vanguard............ 32 2329 72.8
9.California Baptist.. 32 2330 72.8
10.Christian Heritage.. 34 2645 77.8
11.Hope International.. 31 2663 85.9
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Azusa Pacific....... 37 84.7 68.7 +15.9
2.Concordia CA........ 38 82.2 70.3 +11.9
3.Biola............... 30 72.0 62.5 +9.6
4.The Master's........ 33 77.6 69.6 +7.9
5.Westmont............ 28 73.3 71.4 +1.9
6.Point Loma Nazarene. 33 72.4 71.2 +1.2
7.Christian Heritage.. 34 78.9 77.8 +1.1
8.California Baptist.. 32 72.1 72.8 -0.8
9.Fresno Pacific...... 31 67.6 71.0 -3.4
10.Vanguard............ 32 69.0 72.8 -3.8
11.Hope International.. 31 69.8 85.9 -16.1
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.California Baptist.. 32 425 567 .750
2.Vanguard............ 32 456 610 .748
3.Westmont............ 28 437 599 .730
4.Christian Heritage.. 34 632 868 .728
5.Hope International.. 31 329 457 .720
6.Azusa Pacific....... 37 576 805 .716
7.Biola............... 30 431 603 .715
8.Point Loma Nazarene. 33 353 519 .680
9.Concordia CA........ 38 644 964 .668
10.Fresno Pacific...... 31 353 533 .662
11.The Master's........ 33 483 730 .662
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Azusa Pacific....... 37 1104 2247 .491
2.California Baptist.. 32 835 1738 .480
3.Biola............... 30 777 1619 .480
4.The Master's........ 33 961 2008 .479
5.Point Loma Nazarene. 33 904 1909 .474
6.Concordia CA........ 38 1080 2291 .471
7.Christian Heritage.. 34 950 2047 .464
8.Westmont............ 28 731 1611 .454
9.Vanguard............ 32 763 1719 .444
10.Fresno Pacific...... 31 755 1706 .443
11.Hope International.. 31 803 1840 .436
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.The Master's........ 33 836 2013 .415
2.Azusa Pacific....... 37 930 2200 .423
3.Biola............... 30 688 1625 .423
4.Christian Heritage.. 34 951 2188 .435
5.Point Loma Nazarene. 33 814 1868 .436
6.Westmont............ 28 694 1566 .443
7.Fresno Pacific...... 31 799 1786 .447
8.Concordia CA........ 38 970 2127 .456
9.Vanguard............ 32 844 1829 .461
10.California Baptist.. 32 804 1733 .464
11.Hope International.. 31 1002 1958 .512
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Azusa Pacific....... 37 349 846 .413
2.Point Loma Nazarene. 33 228 566 .403
3.Concordia CA........ 38 321 800 .401
4.Biola............... 30 176 440 .400
5.Christian Heritage.. 34 237 622 .381
6.The Master's........ 33 155 425 .365
7.Vanguard............ 32 226 631 .358
8.California Baptist.. 32 211 597 .353
9.Fresno Pacific...... 31 233 664 .351
10.Hope International.. 31 229 665 .344
11.Westmont............ 28 154 457 .337
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Biola............... 30 178 538 .331
2.The Master's........ 33 215 646 .333
3.Christian Heritage.. 34 270 807 .335
4.Azusa Pacific....... 37 234 662 .353
5.Point Loma Nazarene. 33 244 683 .357
6.Vanguard............ 32 234 647 .362
7.Concordia CA........ 38 232 636 .365
8.Fresno Pacific...... 31 199 542 .367
9.Westmont............ 28 213 579 .368
10.California Baptist.. 32 225 582 .387
11.Hope International.. 31 268 667 .402
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.The Master's........ 33 1319 40.0
2.Concordia CA........ 38 1500 39.5
3.Christian Heritage.. 34 1342 39.5
4.Azusa Pacific....... 37 1447 39.1
5.Westmont............ 28 1008 36.0
6.Point Loma Nazarene. 33 1179 35.7
7.Biola............... 30 1047 34.9
8.Hope International.. 31 1012 32.6
9.California Baptist.. 32 1003 31.3
10.Vanguard............ 32 1002 31.3
11.Fresno Pacific...... 31 942 30.4
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Biola............... 30 890 29.7
2.Concordia CA........ 38 1167 30.7
3.California Baptist.. 32 1051 32.8
4.Westmont............ 28 924 33.0
5.Point Loma Nazarene. 33 1100 33.3
6.Azusa Pacific....... 37 1254 33.9
7.The Master's........ 33 1149 34.8
8.Vanguard............ 32 1124 35.1
9.Christian Heritage.. 34 1246 36.6
10.Fresno Pacific...... 31 1163 37.5
11.Hope International.. 31 1175 37.9
CONFERENCE BASKETBALL STATISTICS
March 30, 2004 - Final Stats (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Concordia CA........ 38 1500 39.5 1167 30.7 +8.8
2.Biola............... 30 1047 34.9 890 29.7 +5.2
3.Azusa Pacific....... 37 1447 39.1 1254 33.9 +5.2
4.The Master's........ 33 1319 40.0 1149 34.8 +5.2
5.Westmont............ 28 1008 36.0 924 33.0 +3.0
6.Christian Heritage.. 34 1342 39.5 1246 36.6 +2.8
7.Point Loma Nazarene. 33 1179 35.7 1100 33.3 +2.4
8.California Baptist.. 32 1003 31.3 1051 32.8 -1.5
9.Vanguard............ 32 1002 31.3 1124 35.1 -3.8
10.Hope International.. 31 1012 32.6 1175 37.9 -5.3
11.Fresno Pacific...... 31 942 30.4 1163 37.5 -7.1
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.The Master's........ 33 131 3.97
2.Azusa Pacific....... 37 143 3.86
3.Fresno Pacific...... 31 112 3.61
4.Westmont............ 28 83 2.96
5.Biola............... 30 88 2.93
6.California Baptist.. 32 78 2.44
7.Vanguard............ 32 75 2.34
8.Point Loma Nazarene. 33 76 2.30
9.Christian Heritage.. 34 73 2.15
10.Concordia CA........ 38 78 2.05
11.Hope International.. 31 56 1.81
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Azusa Pacific....... 37 736 19.89
2.California Baptist.. 32 540 16.88
3.Concordia CA........ 38 615 16.18
4.Point Loma Nazarene. 33 506 15.33
5.Fresno Pacific...... 31 468 15.10
6.Christian Heritage.. 34 510 15.00
7.The Master's........ 33 493 14.94
8.Hope International.. 31 455 14.68
9.Westmont............ 28 403 14.39
10.Biola............... 30 383 12.77
11.Vanguard............ 32 391 12.22
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.The Master's........ 33 280 8.48
2.California Baptist.. 32 259 8.09
3.Westmont............ 28 218 7.79
4.Azusa Pacific....... 37 284 7.68
5.Fresno Pacific...... 31 234 7.55
6.Concordia CA........ 38 286 7.53
7.Biola............... 30 215 7.17
8.Christian Heritage.. 34 234 6.88
9.Point Loma Nazarene. 33 225 6.82
10.Vanguard............ 32 190 5.94
11.Hope International.. 31 175 5.65
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Concordia CA........ 38 559 14.7 639 16.8 +2.11
2.Azusa Pacific....... 37 510 13.8 584 15.8 +2.00
3.Westmont............ 28 414 14.8 445 15.9 +1.11
4.Biola............... 30 393 13.1 408 13.6 +0.50
5.Vanguard............ 32 395 12.3 408 12.8 +0.41
6.The Master's........ 33 524 15.9 528 16.0 +0.12
7.Fresno Pacific...... 31 469 15.1 467 15.1 -0.06
8.California Baptist.. 32 538 16.8 523 16.3 -0.47
9.Point Loma Nazarene. 33 501 15.2 452 13.7 -1.48
10.Christian Heritage.. 34 589 17.3 514 15.1 -2.21
11.Hope International.. 31 530 17.1 413 13.3 -3.77
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Azusa Pacific....... 37 736 19.9 510 13.8 1.44
2.Concordia CA........ 38 615 16.2 559 14.7 1.10
3.Point Loma Nazarene. 33 506 15.3 501 15.2 1.01
4.California Baptist.. 32 540 16.9 538 16.8 1.00
5.Fresno Pacific...... 31 468 15.1 469 15.1 1.00
6.Vanguard............ 32 391 12.2 395 12.3 0.99
7.Biola............... 30 383 12.8 393 13.1 0.97
8.Westmont............ 28 403 14.4 414 14.8 0.97
9.The Master's........ 33 493 14.9 524 15.9 0.94
10.Christian Heritage.. 34 510 15.0 589 17.3 0.87
11.Hope International.. 31 455 14.7 530 17.1 0.86
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Concordia CA........ 38 550 14.47
2.The Master's........ 33 455 13.79
3.Westmont............ 28 348 12.43
4.Azusa Pacific....... 37 444 12.00
5.Biola............... 30 333 11.10
6.Point Loma Nazarene. 33 349 10.58
7.Christian Heritage.. 34 354 10.41
8.Hope International.. 31 318 10.26
9.California Baptist.. 32 320 10.00
10.Vanguard............ 32 317 9.91
11.Fresno Pacific...... 31 259 8.35
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Christian Heritage.. 34 988 29.06
2.Azusa Pacific....... 37 1003 27.11
3.The Master's........ 33 864 26.18
4.Point Loma Nazarene. 33 830 25.15
5.Concordia CA........ 38 950 25.00
6.Biola............... 30 714 23.80
7.Westmont............ 28 660 23.57
8.Hope International.. 31 694 22.39
9.Fresno Pacific...... 31 683 22.03
10.Vanguard............ 32 685 21.41
11.California Baptist.. 32 683 21.34
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Azusa Pacific....... 37 349 9.43
2.Concordia CA........ 38 321 8.45
3.Fresno Pacific...... 31 233 7.52
4.Hope International.. 31 229 7.39
5.Vanguard............ 32 226 7.06
6.Christian Heritage.. 34 237 6.97
7.Point Loma Nazarene. 33 228 6.91
8.California Baptist.. 32 211 6.59
9.Biola............... 30 176 5.87
10.Westmont............ 28 154 5.50
11.The Master's........ 33 155 4.70
CONFERENCE BASKETBALL STATISTICS
March 30, 2004 - Final Stats (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Azusa Pacific....... 19-1 .950 83.2 67.5 32-5 .865 84.7 68.7 Christian Heritage 2
Concordia CA........ 18-2 .900 83.6 72.7 33-5 .868 82.2 70.3
Biola............... 13-7 .650 71.8 64.6 22-10 .688 72.0 62.5
Westmont............ 13-7 .650 70.9 69.1 18-10 .643 73.3 71.4
The Master's........ 12-8 .600 75.8 72.0 22-11 .667 77.6 69.6
Point Loma Nazarene. 9-11 .450 70.9 70.6 15-18 .455 72.4 71.2
Vanguard............ 7-13 .350 67.4 73.5 14-18 .438 69.0 72.8
Fresno Pacific...... 7-13 .350 65.1 71.1 13-18 .419 67.6 71.0
Christian Heritage.. 6-14 .300 75.6 79.9 18-16 .529 78.9 77.8
California Baptist.. 6-14 .300 70.8 73.9 13-19 .406 72.1 72.8
Hope International.. 0-20 .000 68.3 88.3 2-29 .065 69.8 85.9
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Azusa Pacific....... 37 3133-2543 84.7-68.7 +15.9 1104-2247 .491 349-846 .413 576-805 .716 1447 1254 +5.2
Biola............... 30 2161-1874 72.0-62.5 +9.6 777-1619 .480 176-440 .400 431-603 .715 1047 890 +5.2
California Baptist.. 32 2306-2330 72.1-72.8 -0.8 835-1738 .480 211-597 .353 425-567 .750 1003 1051 -1.5
Christian Heritage.. 34 2682-2645 78.9-77.8 +1.1 950-2047 .464 237-622 .381 632-868 .728 1342 1246 +2.8
Concordia CA........ 38 3125-2671 82.2-70.3 +11.9 1080-2291 .471 321-800 .401 644-964 .668 1500 1167 +8.8
Fresno Pacific...... 31 2096-2200 67.6-71.0 -3.4 755-1706 .443 233-664 .351 353-533 .662 942 1163 -7.1
Hope International.. 31 2164-2663 69.8-85.9 -16.1 803-1840 .436 229-665 .344 329-457 .720 1012 1175 -5.3
Point Loma Nazarene. 33 2389-2351 72.4-71.2 +1.2 904-1909 .474 228-566 .403 353-519 .680 1179 1100 +2.4
The Master's........ 33 2560-2298 77.6-69.6 +7.9 961-2008 .479 155-425 .365 483-730 .662 1319 1149 +5.2
Vanguard............ 32 2208-2329 69.0-72.8 -3.8 763-1719 .444 226-631 .358 456-610 .748 1002 1124 -3.8
Westmont............ 28 2053-1999 73.3-71.4 +1.9 731-1611 .454 154-457 .337 437-599 .730 1008 924 +3.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Azusa Pacific | 16-12460 779 | 11-3695 336 | 10-6119 612 | 37-22274 602 |
Biola | 16-8873 555 | 13-5893 453 | 1-4427 4427 | 30-19193 640 |
California Baptist | 14-4582 327 | 13-1820 140 | 5-289 58 | 32-6691 209 |
Christian Heritage | 15-0 0 | 13-2635 203 | 6-100 17 | 34-2735 80 |
Concordia CA | 12-7647 637 | 12-6627 552 | 14-3756 268 | 38-18030 474 |
Fresno Pacific | 13-2726 210 | 16-1223 76 | 2-0 0 | 31-3949 127 |
Hope International | 14-2650 189 | 10-1828 183 | 7-431 62 | 31-4909 158 |
Point Loma Nazarene | 16-3850 241 | 15-7751 517 | 2-1250 625 | 33-12851 389 |
The Master's | 13-0 0 | 14-5459 390 | 6-2490 415 | 33-7949 241 |
Vanguard | 16-5001 313 | 14-6347 453 | 2-260 130 | 32-11608 363 |
Westmont | 13-820 63 | 13-7157 551 | 2-1009 504 | 28-8986 321 |
----------------------------------------------------------------------------------------------
Totals | 158-48609 308 | 144-50435 350 | 57-20131 353 | 249-81641 328 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
March 30, 2004 - Final Stats (All games)
To be ranked, a player must appear in at least 70.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.KIM, Brian-VUSC.......... SO 32 203 76 82 564 17.6
2.ECKLE, Kellan-BU......... SR 30 196 43 91 526 17.5
3.LASKER, Andrew-PLNU...... SR 33 206 48 113 573 17.4
4.LLOYD, Jared-HIU......... SO 31 186 73 86 531 17.1
5.ROGERS, Brad-CHC......... SR 34 182 118 99 581 17.1
6.GRAY, Rowan-CHC.......... FR 34 219 0 124 562 16.5
7.VANDERLAAN, Nick-CUI..... SR 38 235 1 139 610 16.1
8.BLOMSTROM, Kevin-WC...... SR 28 140 39 127 446 15.9
9.LESTER, Quintin-BU....... SR 30 138 34 126 436 14.5
10.ADCOCK, Caleb-TMC........ SO 33 185 1 105 476 14.4
11.COOK, Jason-CHC.......... SR 34 141 53 144 479 14.1
12.LANDS, Khary-CBU......... SR 31 166 0 93 425 13.7
13.JONES, Albert-FPU........ JR 31 167 11 77 422 13.6
SEIDEL, Luke-CBU......... JR 31 147 65 63 422 13.6
15.WORMELY, Horace-VUSC..... JR 32 127 39 142 435 13.6
16.MICHEL, Brett-APU........ SR 37 164 73 92 493 13.3
17.HUGGINS, Bryan-FPU....... JR 30 138 70 52 398 13.3
18.WILKERSON, Keron-TMC..... SR 31 146 22 85 399 12.9
19.LUSTER, Tanner-CUI....... JR 37 163 2 146 474 12.8
20.SLIGH, Joe'l-FPU......... SR 31 142 1 108 393 12.7
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.VANDERLAAN, Nick-CUI..... SR 38 181 260 441 11.6
2.GRAY, Rowan-CHC.......... FR 34 101 217 318 9.4
3.CLEMENTE, Rodrigo-HIU.... JR 24 65 144 209 8.7
4.LASKER, Andrew-PLNU...... SR 33 63 221 284 8.6
5.MEDUPIN, Abiodun-BU...... SR 29 78 147 225 7.8
6.LUSTER, Tanner-CUI....... JR 37 125 153 278 7.5
7.SIMMONS, Lavar-TMC....... JR 33 88 151 239 7.2
8.ROSALES, Danny-APU....... SR 37 72 190 262 7.1
9.SANDERS, Chris-TMC....... JR 27 60 124 184 6.8
10.SLIGH, Joe'l-FPU......... SR 31 64 140 204 6.6
11.GRGAS, Jeff-WC........... SR 28 67 114 181 6.5
12.BURNETTE, Tim-VUSC....... SO 30 67 123 190 6.3
13.DEBBAN, Nick-WC.......... SO 28 56 120 176 6.3
14.ECKLE, Kellan-BU......... SR 30 68 119 187 6.2
15.BRADSHAW, Josh-CHC....... SR 25 41 111 152 6.1
16.ROSBOROUGH, Leon-VUSC.... SO 29 38 130 168 5.8
17.ADCOCK, Caleb-TMC........ SO 33 71 119 190 5.8
18.BROWN, Tim-CHC........... JR 34 45 150 195 5.7
19.LANDS, Khary-CBU......... SR 31 68 103 171 5.5
20.FOSTER, Spencer-APU...... FR 36 56 129 185 5.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.MEDUPIN, Abiodun-BU...... SR 29 141 221 .638
2.ROSALES, Danny-APU....... SR 37 154 254 .606
3.LANDS, Khary-CBU......... SR 31 166 286 .580
4.GRAY, Rowan-CHC.......... FR 34 219 380 .576
5.ADCOCK, Caleb-TMC........ SO 33 185 327 .566
6.BERGLUND, Trenton-PLNU... SR 28 147 262 .561
7.LUSTER, Tanner-CUI....... JR 37 163 291 .560
8.SODERBERG, Lance-APU..... SO 37 155 280 .554
9.GRGAS, Jeff-WC........... SR 28 116 210 .552
10.VANDERLAAN, Nick-CUI..... SR 38 235 430 .547
11.BROWN, Tim-CHC........... JR 34 120 224 .536
12.HOLMES, Gary-CBU......... JR 32 119 225 .529
13.JONES, Albert-FPU........ JR 31 167 317 .527
14.WILKERSON, Keron-TMC..... SR 31 146 286 .510
15.DEBBAN, Nick-WC.......... SO 28 122 239 .510
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.COOK, Jason-CHC.......... SR 34 206 6.06
2.ENGLISH, Larry-APU....... JR 37 224 6.05
3.LEITCH, Jonathan-HIU..... SO 31 162 5.23
4.OJANEN, Tyler-CBU........ SR 32 162 5.06
MCKINNEY, Micah-TMC...... SR 32 162 5.06
6.BURKHOLDER, Matt-WC...... JR 22 105 4.77
7.VICTOR, Chris-CUI........ SR 38 169 4.45
8.WORMELY, Horace-VUSC..... JR 32 130 4.06
9.LESTER, Quintin-BU....... SR 30 104 3.47
10.HUGGINS, Bryan-FPU....... JR 30 98 3.27
11.MICHEL, Brett-APU........ SR 37 113 3.05
12.JENNINGS, T.J.-FPU....... SR 24 73 3.04
13.LASKER, Andrew-PLNU...... SR 33 91 2.76
14.THOMAS, Corey-PLNU....... SO 33 87 2.64
15.LANDS, Khary-CBU......... SR 31 81 2.61
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.BLOMSTROM, Kevin-WC...... SR 28 127 141 .901
2.DALAFU, Kevin-VUSC....... FR 32 75 86 .872
3.MICHEL, Brett-APU........ SR 37 92 108 .852
4.OJANEN, Tyler-CBU........ SR 32 91 107 .850
5.WORMELY, Horace-VUSC..... JR 32 142 169 .840
6.LESTER, Quintin-BU....... SR 30 126 150 .840
7.ROGERS, Brad-CHC......... SR 34 99 119 .832
8.SEIDEL, Luke-CBU......... JR 31 63 76 .829
9.THOMAS, Corey-PLNU....... SO 33 70 85 .824
10.KIM, Brian-VUSC.......... SO 32 82 100 .820
11.ENGLISH, Larry-APU....... JR 37 83 102 .814
12.COOK, Jason-CHC.......... SR 34 144 178 .809
13.LLOYD, Jared-HIU......... SO 31 86 110 .782
14.VICTOR, Chris-CUI........ SR 38 85 110 .773
15.ECKLE, Kellan-BU......... SR 30 91 118 .771
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.BURKHOLDER, Matt-WC...... JR 22 49 2.23
2.MCKINNEY, Micah-TMC...... SR 32 67 2.09
3.WORMELY, Horace-VUSC..... JR 32 61 1.91
4.BRADSHAW, Josh-CHC....... SR 25 46 1.84
5.LANDS, Khary-CBU......... SR 31 57 1.84
6.SEIDEL, Luke-CBU......... JR 31 55 1.77
7.LESTER, Quintin-BU....... SR 30 51 1.70
8.VICTOR, Chris-CUI........ SR 38 63 1.66
9.JONES, Albert-FPU........ JR 31 48 1.55
10.LASKER, Andrew-PLNU...... SR 33 50 1.52
11.BARNETT, Andy-FPU........ SR 31 46 1.48
12.NEWKIRK, Dave-BU......... JR 30 42 1.40
13.COOK, Jason-CHC.......... SR 34 47 1.38
14.BROWN, Tim-CHC........... JR 34 46 1.35
15.BLOMSTROM, Kevin-WC...... SR 28 36 1.29
INDIVIDUAL BASKETBALL STATISTICS
March 30, 2004 - Final Stats (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.HULL, Clint-CUI.......... JR 38 82 179 .458
2.PRATT, Nate-APU.......... SO 35 36 79 .456
3.MICHEL, Brett-APU........ SR 37 73 165 .442
4.ECKLE, Kellan-BU......... SR 30 43 98 .439
5.ROGERS, Brad-CHC......... SR 34 118 273 .432
6.GROTH, Jeremy-CUI........ SR 38 123 288 .427
7.DEISTER, Joe-TMC......... JR 33 55 130 .423
8.DILLON, Ryan-APU......... SR 37 108 256 .422
9.ARNOLD, Tra-BU........... SR 30 58 138 .420
10.LASKER, Andrew-PLNU...... SR 33 48 116 .414
11.ALLEN, Luke-WC........... FR 28 33 80 .412
12.READ, Ryan-TMC........... FR 33 42 102 .412
13.ENGLISH, Larry-APU....... JR 37 57 141 .404
14.NICHOLSON, Nick-PLNU..... JR 29 82 203 .404
15.LESTER, Quintin-BU....... SR 30 34 86 .395
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.ROGERS, Brad-CHC......... SR 34 118 3.47
2.GROTH, Jeremy-CUI........ SR 38 123 3.24
3.DILLON, Ryan-APU......... SR 37 108 2.92
4.NICHOLSON, Nick-PLNU..... JR 29 82 2.83
5.KIM, Brian-VUSC.......... SO 32 76 2.38
6.LLOYD, Jared-HIU......... SO 31 73 2.35
7.HUGGINS, Bryan-FPU....... JR 30 70 2.33
8.LEITCH, Jonathan-HIU..... SO 31 67 2.16
9.HULL, Clint-CUI.......... JR 38 82 2.16
10.JENNINGS, T.J.-FPU....... SR 24 51 2.12
11.SEIDEL, Luke-CBU......... JR 31 65 2.10
12.VICTOR, Chris-CUI........ SR 38 75 1.97
13.MICHEL, Brett-APU........ SR 37 73 1.97
14.ARNOLD, Tra-BU........... SR 30 58 1.93
15.DEISTER, Joe-TMC......... JR 33 55 1.67
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.SLIGH, Joe'l-FPU......... SR 31 68 2.19
2.GRGAS, Jeff-WC........... SR 28 53 1.89
3.MEDUPIN, Abiodun-BU...... SR 29 49 1.69
4.SIMMONS, Lavar-TMC....... JR 33 50 1.52
5.ROSALES, Danny-APU....... SR 37 43 1.16
6.VANDERLAAN, Nick-CUI..... SR 38 38 1.00
7.ANDERSON, John-PLNU...... SR 30 28 0.93
8.SEIDEL, Luke-CBU......... JR 31 28 0.90
9.CAROLI, Nicola-FPU....... SR 27 24 0.89
10.SODERBERG, Lance-APU..... SO 37 32 0.86
11.GRAY, Rowan-CHC.......... FR 34 29 0.85
12.ROSBOROUGH, Leon-VUSC.... SO 29 24 0.83
13.BURKHOLDER, Matt-WC...... JR 22 17 0.77
14.PRATHER, Brice-APU....... FR 35 27 0.77
15.FOSTER, Spencer-APU...... FR 36 25 0.69
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.ENGLISH, Larry-APU....... JR 37 224 6.1 83 2.2 2.70
2.JENNINGS, T.J.-FPU....... SR 24 73 3.0 29 1.2 2.52
3.MCKINNEY, Micah-TMC...... SR 32 162 5.1 74 2.3 2.19
4.WORMELY, Horace-VUSC..... JR 32 130 4.1 65 2.0 2.00
5.BURKHOLDER, Matt-WC...... JR 22 105 4.8 64 2.9 1.64
6.LEITCH, Jonathan-HIU..... SO 31 162 5.2 107 3.5 1.51
7.OJANEN, Tyler-CBU........ SR 32 162 5.1 112 3.5 1.45
8.VICTOR, Chris-CUI........ SR 38 169 4.4 119 3.1 1.42
9.MICHEL, Brett-APU........ SR 37 113 3.1 81 2.2 1.40
10.COOK, Jason-CHC.......... SR 34 206 6.1 154 4.5 1.34
11.LESTER, Quintin-BU....... SR 30 104 3.5 80 2.7 1.30
12.HUGGINS, Bryan-FPU....... JR 30 98 3.3 84 2.8 1.17
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.VANDERLAAN, Nick-CUI..... SR 38 181 4.76
2.LUSTER, Tanner-CUI....... JR 37 125 3.38
3.GRAY, Rowan-CHC.......... FR 34 101 2.97
4.CLEMENTE, Rodrigo-HIU.... JR 24 65 2.71
5.MEDUPIN, Abiodun-BU...... SR 29 78 2.69
6.SIMMONS, Lavar-TMC....... JR 33 88 2.67
7.GRGAS, Jeff-WC........... SR 28 67 2.39
8.WILKERSON, Keron-TMC..... SR 31 71 2.29
9.ECKLE, Kellan-BU......... SR 30 68 2.27
10.BURNETTE, Tim-VUSC....... SO 30 67 2.23
11.SANDERS, Chris-TMC....... JR 27 60 2.22
12.LANDS, Khary-CBU......... SR 31 68 2.19
13.ADCOCK, Caleb-TMC........ SO 33 71 2.15
14.BERGLUND, Trenton-PLNU... SR 28 60 2.14
15.SLIGH, Joe'l-FPU......... SR 31 64 2.06
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.VANDERLAAN, Nick-CUI..... SR 38 260 6.84
2.LASKER, Andrew-PLNU...... SR 33 221 6.70
3.GRAY, Rowan-CHC.......... FR 34 217 6.38
4.CLEMENTE, Rodrigo-HIU.... JR 24 144 6.00
5.ROSALES, Danny-APU....... SR 37 190 5.14
6.MEDUPIN, Abiodun-BU...... SR 29 147 5.07
7.SANDERS, Chris-TMC....... JR 27 124 4.59
8.SIMMONS, Lavar-TMC....... JR 33 151 4.58
9.SLIGH, Joe'l-FPU......... SR 31 140 4.52
10.ROSBOROUGH, Leon-VUSC.... SO 29 130 4.48
11.BRADSHAW, Josh-CHC....... SR 25 111 4.44
12.BROWN, Tim-CHC........... JR 34 150 4.41
13.DEBBAN, Nick-WC.......... SO 28 120 4.29
14.LUSTER, Tanner-CUI....... JR 37 153 4.14
15.BURNETTE, Tim-VUSC....... SO 30 123 4.10
INDIVIDUAL BASKETBALL STATISTICS
March 30, 2004 - Final Stats (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Azusa Pacific....... APU
Biola............... BU
California Baptist.. CBU
Christian Heritage.. CHC
Concordia CA........ CUI
Fresno Pacific...... FPU
Hope International.. HIU
Point Loma Nazarene. PLNU
The Master's........ TMC
Vanguard............ VUSC
Westmont............ WC