Vanguard vs Westmont (01/02/03)
Box Score
Box Score (Final)
Golden State Athletic Conference-Men
Vanguard vs Westmont (01/02/03)
VISITORS: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 MOREAU, Ryan........ * 1 6 0 4 1 2 0 0 0 1 3 4 1 0 0 23
21 HARTMAN, James...... * 8 12 4 5 2 4 2 0 2 4 22 0 2 0 1 27
22 PIERSON, Josh....... * 3 8 1 6 0 0 0 2 2 2 7 0 1 0 0 32
32 ADAMCZAK, Conrad.... * 6 9 0 1 3 4 0 2 2 3 15 2 4 0 1 25
34 BURNETTE, Tim....... * 1 3 0 0 2 2 1 0 1 3 4 2 2 0 1 25
10 BARNEY, Isaiah...... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5
20 SEEKINS, Levi....... 2 3 1 2 1 2 1 1 2 2 6 1 1 0 0 20
24 COTTER, Brendan..... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
33 ROSBOROUGH, Leon.... 4 7 1 3 0 0 0 4 4 4 9 6 0 0 0 21
42 ENNS, Greg.......... 0 0 0 0 2 2 0 2 2 1 2 0 1 0 0 7
54 EGKAN, Kyle......... 4 5 0 0 4 6 0 2 2 2 12 0 0 0 0 15
TM TEAM................ 1 4 5 1
Totals.............. 29 54 7 22 15 22 5 17 22 24 80 15 13 0 3 200
TOTAL FG%: .537 DEADBALL
3-Pt. FG%: .318 REBOUNDS
F Throw %: .682 3
HOME TEAM: Westmont
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 PHILLIPS, Adrian.... * 5 6 1 1 2 3 1 1 2 3 13 5 1 0 1 22
14 TILLERY, Ryan....... * 3 5 2 3 2 4 1 6 7 5 10 1 0 0 1 22
24 BLOMSTROM, Kevin.... * 5 8 2 2 4 4 3 5 8 0 16 3 3 0 0 25
33 CLARK, Chris........ * 3 6 0 1 6 6 2 2 4 1 12 3 1 0 0 23
34 PIERCE, Mitch....... * 3 4 0 0 0 0 1 1 2 1 6 2 1 0 0 7
12 GULLEY, Will........ 4 7 2 2 1 3 1 0 1 3 11 2 0 0 0 23
20 POORTER, Kelly...... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3
22 ADELMAN, Ben........ 0 3 0 1 2 4 1 1 2 1 2 4 0 0 1 11
30 BECHLER, Kyle....... 3 3 2 2 0 1 0 2 2 0 8 0 0 0 0 15
40 TUDOR, Aaron........ 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 6
42 GRGAS, Jeff......... 1 2 0 0 0 0 2 1 3 1 2 0 2 1 0 11
44 ROMBERG, Ryan....... 0 2 0 1 0 0 2 0 2 2 0 1 0 0 0 9
50 BARTEL, Kevin....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
52 DUNAJ, Josh......... 2 5 0 2 2 2 0 1 1 2 6 1 0 0 0 13
54 DEBBAN, Nick........ 0 2 0 0 2 5 1 2 3 1 2 1 1 0 0 8
TM TEAM................ 1 1 2 2
Totals.............. 29 55 9 16 22 34 16 23 39 22 89 23 11 1 4 200
TOTAL FG%: .527 DEADBALL
3-Pt. FG%: .562 REBOUNDS
F Throw %: .647 5
Date: 01/02/03 Site: Murchison Gym - Santa Barbara, CA Attendance: 0
Officials:
Technical fouls: Vanguard-, ADAMCZAK, Conrad. Westmont-None.
Score by Periods 1 2 Total
Vanguard............ 31 49 - 80
Westmont............ 46 43 - 89
Imported from MWCVUSC.BXP
Game ID: MWCVUSC