Humboldt State vs Westmont (11/29/02)
Box Score
Box Score (Final)
Golden State Athletic Conference-Men
Humboldt State vs Westmont (11/29/02)
VISITORS: Humboldt State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 ROBINSON, Jeremy.... * 3 8 1 4 0 0 1 2 3 1 7 6 4 0 3 40
10 NICHOLS, Austin..... * 9 16 2 4 8 8 2 2 4 2 28 3 4 0 2 36
24 COLEMAN, J'ontar.... * 1 2 0 1 0 1 0 0 0 3 2 0 0 1 0 16
33 HOOKS, Fred......... * 6 11 0 0 0 0 5 6 11 5 12 1 6 0 0 37
34 CUTLER, Greg........ * 2 4 0 0 0 0 3 1 4 3 4 0 2 0 2 25
21 THORNTON, Kaylin.... 1 4 0 3 1 1 0 2 2 2 3 2 4 0 0 24
42 KAATZ, Dustin....... 2 5 0 0 0 1 1 0 1 3 4 2 1 0 0 21
50 SHANNON, Trey....... 4 7 2 2 6 7 2 4 6 2 16 0 0 0 0 26
TM TEAM................
Totals.............. 28 57 5 14 15 18 14 17 31 21 76 14 21 1 7 225
TOTAL FG%: .491 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .833 0,6
HOME TEAM: Westmont
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 PHILLIPS, Adrian.... * 3 7 1 3 0 0 0 0 0 3 7 3 4 0 2 36
14 TILLERY, Ryan....... * 1 2 0 1 0 2 0 2 2 0 2 2 1 0 1 11
24 BLOMSTROM, Kevin.... * 1 4 0 3 0 0 1 2 3 3 2 2 4 0 0 29
33 CLARK, Chris........ * 10 19 1 3 3 5 3 3 6 5 24 1 2 0 0 37
34 PIERCE, Mitch....... * 9 13 0 1 0 3 5 4 9 4 18 5 2 0 2 39
12 GULLEY, Will........ 3 5 0 0 2 2 0 1 1 2 8 2 3 0 1 27
22 ADELMAN, Ben........ 2 2 1 1 0 1 1 0 1 2 5 2 1 0 1 16
30 BECHLER, Kyle....... 1 7 1 7 0 0 0 0 0 0 3 0 1 0 0 10
42 GRGAS, Jeff......... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6
44 ROMBERG, Ryan....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
50 BARTEL, Kevin....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
52 DUNAJ, Josh......... 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 11
TM TEAM................ 2 2 1
Totals.............. 30 60 4 19 5 13 10 14 24 21 69 19 19 0 8 225
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .211 REBOUNDS
F Throw %: .385 5,4
Date: 11/29/02 Site: Acker Gym-Chico, CA Attendance: 272
Officials: Chad Johnson; Joe Harris;
Technical fouls: Humboldt State-None. Westmont-None.
Score by Periods 1 2 OT Total
Humboldt State...... 43 26 7 - 76
Westmont............ 32 37 0 - 69
Imported from MWCHSU.BXP
Game ID: MWCHSU