Westmont vs California Lutheran (12/14/02)
Box Score
Box Score (Final)
Golden State Athletic Conference-Men
Westmont vs California Lutheran (12/14/02)
VISITORS: Westmont
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 PHILLIPS, Adrian.... * 5 7 0 0 0 0 1 2 3 1 10 8 3 1 1 31
12 GULLEY, Will........ * 5 6 1 1 1 1 0 4 4 3 12 1 5 0 1 29
24 BLOMSTROM, Kevin.... * 0 2 0 0 2 2 0 1 1 4 2 1 5 0 0 21
33 CLARK, Chris........ * 10 16 2 3 3 4 1 8 9 0 25 6 2 0 1 32
34 PIERCE, Mitch....... * 7 10 0 0 7 9 0 5 5 2 21 2 3 2 3 25
22 ADELMAN, Ben........ 1 5 0 0 0 2 3 3 6 1 2 2 0 0 2 24
30 BECHLER, Kyle....... 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 4
42 GRGAS, Jeff......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
5 TILLERY, Ryan....... 3 4 0 0 0 0 0 2 2 1 6 0 0 0 0 7
52 DUNAJ, Josh......... 1 2 0 0 2 2 1 0 1 0 4 0 0 0 1 7
54 DEBBAN, Nick........ 5 5 0 0 1 3 0 1 1 3 11 2 2 2 0 17
TM TEAM................ 1 5 6 1
Totals.............. 37 57 3 4 16 23 7 33 40 15 93 22 23 5 9 200
TOTAL FG%: .649 DEADBALL
3-Pt. FG%: .750 REBOUNDS
F Throw %: .696 3
HOME TEAM: California Lutheran
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 BROCIOUS, Noah...... * 6 14 6 13 0 0 1 0 1 3 18 0 2 0 2 34
32 ESQUER, Victor...... * 5 13 3 7 4 4 0 3 3 3 17 9 4 0 4 36
34 AVEDIAN, Zareh...... * 1 7 0 2 0 0 1 4 5 3 2 4 1 0 0 20
35 KUNDRAT, Charlie.... * 6 10 0 0 2 4 1 3 4 4 14 3 4 0 2 32
52 SEALS, David........ * 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 7
12 STEINHAUER, Logan... 3 5 1 2 0 0 0 1 1 1 7 4 0 0 2 18
22 SHARFNER, Kerel..... 1 4 0 3 0 0 0 0 0 1 2 0 0 0 1 9
24 GEIER, Greg......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
40 EMMANUEL, Etienne... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 HODGES, Ryan........ 5 7 0 0 4 7 1 3 4 3 14 1 3 4 4 30
50 HUSS, Ron........... 0 2 0 2 0 0 0 2 2 0 0 0 1 0 0 11
TM TEAM................ 2 2
Totals.............. 28 64 10 29 10 15 6 17 23 18 76 21 16 4 15 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .345 REBOUNDS
F Throw %: .667 2
Date: 12/14/02 Site: Thousand Oaks, CA (CLU Gymnasium) Attendance: 400
Officials: John Starkins; Sylvester Wilson; Keith Cooper;
Technical fouls: Westmont-None. California Lutheran-None.
Score by Periods 1 2 Total
Westmont............ 39 54 - 93
California Lutheran. 30 46 - 76
Imported from MWCCLU.BXP
Game ID: MWCCLU