Vanguard vs CS Los Angeles (12/17/02)
Box Score
Box Score (Final)
Golden State Athletic Conference-Men
Vanguard vs CS Los Angeles (12/17/02)
VISITORS: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 HARTMAN, James...... f 5 9 1 3 1 3 0 2 2 4 12 1 4 0 3 47
32 ADAMCZAK, Conrad.... f 5 14 1 2 4 4 2 2 4 3 15 3 2 0 0 45
34 BURNETTE, Tim....... c 4 6 0 0 2 4 2 4 6 5 10 1 4 0 0 29
05 MOREAU, Ryan........ g 7 16 3 8 4 4 0 7 7 2 21 5 5 0 2 40
22 PIERSON, Josh....... g 5 10 2 6 2 3 0 4 4 2 14 2 2 0 0 43
24 COTTER, Brendan..... 0 1 0 1 0 0 0 1 1 0 0 0 2 0 0 16
40 WILLIAMSON,Leviticus 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 7
42 ENNS, Greg.......... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 5
54 EGKAN, Kyle......... 0 1 0 0 3 4 0 3 3 4 3 0 3 0 0 18
TM TEAM................ 5 4 9
Totals.............. 26 57 7 20 16 22 9 27 36 22 75 12 26 1 5 250
TOTAL FG%: .456 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .727 2
HOME TEAM: CS Los Angeles
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 JOHNSON, Ronald..... f 11 20 1 2 13 14 1 4 5 4 36 3 4 0 1 36
21 RUFFIN, LeMar....... f 4 11 0 0 0 0 1 3 4 3 8 2 2 0 0 27
42 VAVAKIN, Nic........ c 0 3 0 0 0 0 1 4 5 4 0 2 2 2 1 30
11 HONGO, Kenjiro...... g 1 7 0 1 2 5 1 3 4 2 4 1 2 0 2 46
33 WALKER, Donnie...... g 1 1 0 0 0 0 0 0 0 0 2 0 0 0 2 17
01 WRIGHT, Calvert..... 7 9 3 3 0 0 1 2 3 5 17 3 2 0 2 35
03 DALTON, Brandon..... 2 7 0 2 5 6 1 6 7 1 9 0 1 0 1 27
22 KROSE, Kevin........ 0 2 0 1 0 0 1 0 1 1 0 0 0 0 0 11
44 YOUMAN, Joey........ 0 2 0 0 2 4 3 2 5 2 2 1 2 0 4 21
TM TEAM................ 2 2 4
Totals.............. 26 62 4 9 22 29 12 26 38 22 78 12 15 2 13 250
TOTAL FG%: .419 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .759 4
Date: 12/17/02 Site: Eagles Nest (Cal State L.A.) Attendance: 179
Officials: Mike Scyphers; Jim Bannowsky; Michael Irving;
Technical fouls: Vanguard-None. CS Los Angeles-, YOUMAN, Joey.
Score by Periods 1 2 OT OT Total
Vanguard............ 24 33 11 7 - 75
CS Los Angeles...... 20 37 11 10 - 78
Imported from MVUSCCSL.BXP
Game ID: MVUSCCSL