Vanguard vs CS Dominguez Hills (11/22/02)
Box Score
Box Score (Final)
Golden State Athletic Conference-Men
Vanguard vs CS Dominguez Hills (11/22/02)
VISITORS: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 CORKERY, Shawn...... * 0 2 0 2 4 4 0 2 2 0 4 6 6 0 0 33
21 HARTMAN, James...... * 3 6 0 2 4 4 3 3 6 5 10 2 1 0 0 26
22 PIERSON, Josh....... * 3 13 2 10 2 2 0 5 5 0 10 1 2 0 0 39
34 BURNETTE, Tim....... * 2 5 0 0 4 4 4 1 5 5 8 0 2 0 0 24
40 WILLIAMSON,Leviticus * 6 9 0 1 4 6 2 6 8 3 16 0 4 1 1 33
05 MOREAU, Ryan........ 3 6 1 3 3 4 1 3 4 3 10 3 7 0 0 24
24 COTTER, Brendan..... 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1
32 ADAMCZAK, Conrad.... 2 7 0 1 7 10 1 6 7 4 11 0 3 0 2 37
42 ENNS, Greg.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
54 EGKAN, Kyle......... 0 1 0 0 2 2 1 1 2 2 2 0 0 0 0 7
TM TEAM................ 1 2 3
Totals.............. 19 49 3 19 30 36 13 29 42 25 71 12 25 1 3 225
TOTAL FG%: .388 DEADBALL
3-Pt. FG%: .158 REBOUNDS
F Throw %: .833 2
HOME TEAM: CS Dominguez Hills
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 LOGAN, Charles...... * 2 5 1 2 2 2 0 1 1 5 7 1 1 0 1 16
12 MORALES, Eduardo.... * 1 3 1 3 0 0 0 0 0 4 3 3 2 0 1 16
20 BROWN, Andre'....... * 2 9 0 2 4 4 3 2 5 2 8 0 5 0 0 23
23 CRAWFORD, Michael... * 3 11 0 0 2 2 1 4 5 5 8 1 0 0 1 26
31 GOREE, Justin....... * 8 14 4 9 0 0 2 2 4 3 20 2 1 0 1 43
03 AISPURO, Geovanny... 0 4 0 3 1 2 0 4 4 0 1 2 0 0 1 28
05 TOSSETTI, Robert.... 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 4
22 LANKSTER, Saul...... 0 3 0 2 0 4 0 2 2 3 0 2 2 0 0 26
25 VELARDE, Abel....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
34 MEILLEUR, Ryan...... 7 10 0 0 9 14 6 4 10 2 23 1 1 0 3 26
44 LAWRENCE, Lamar..... 1 2 0 1 1 1 0 1 1 2 3 1 0 0 1 15
TM TEAM................ 1 1 2
Totals.............. 24 61 6 22 19 29 13 21 34 28 73 14 13 0 9 225
TOTAL FG%: .393 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .655 5
Date: 11/22/02 Site: Torodome, Carson, CA Attendance: 271
Officials: Ralph SCHEMEL; Kevin LOMBARD; Andre BOSSIEUX;
Technical fouls: Vanguard-None. CS Dominguez Hills-None.
Score by Periods 1 2 OT Total
Vanguard............ 28 35 8 - 71
CS Dominguez Hills.. 36 27 10 - 73
Imported from MVUSCCSD.BXP
Game ID: MVUSCCSD