Vanguard vs Cal Poly Pomona (12/28/02)
Box Score
Box Score (Final)
Golden State Athletic Conference-Men
Vanguard vs Cal Poly Pomona (12/28/02)
VISITORS: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 MOREAU, Ryan........ * 1 6 0 2 3 4 0 1 1 0 5 3 6 0 1 28
22 PIERSON, Josh....... * 5 10 3 7 2 2 1 2 3 0 15 0 2 0 0 29
24 COTTER, Brendan..... * 1 6 1 4 4 6 3 1 4 1 7 2 1 0 1 21
32 ADAMCZAK, Conrad.... * 3 6 0 1 1 1 1 0 1 4 7 1 3 1 0 21
34 BURNETTE, Tim....... * 4 5 0 0 0 0 0 1 1 2 8 0 2 0 0 20
10 BARNEY, Isaiah...... 1 2 0 1 0 0 0 0 0 3 2 0 0 0 0 7
20 SEEKINS, Levi....... 0 1 0 0 0 0 0 1 1 3 0 0 1 0 0 7
21 HARTMAN, James...... 0 1 0 1 0 1 0 1 1 1 0 1 0 0 0 13
33 ROSBOROUGH, Leon.... 3 7 1 3 5 7 1 2 3 4 12 0 1 0 0 23
42 ENNS, Greg.......... 0 2 0 0 0 0 0 1 1 2 0 0 0 0 0 12
54 EGKAN, Kyle......... 2 9 0 2 1 4 2 2 4 2 5 1 1 0 1 19
TM TEAM................ 2 6 8
Totals.............. 20 55 5 21 16 25 10 18 28 22 61 8 17 1 3 200
TOTAL FG%: .364 DEADBALL
3-Pt. FG%: .238 REBOUNDS
F Throw %: .640 5
HOME TEAM: Cal Poly Pomona
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 WILLIAMS, Jonathan.. * 3 8 1 4 1 1 0 2 2 1 8 3 1 0 1 22
32 BONDS, Jeff......... * 8 12 0 0 1 2 1 3 4 4 17 2 1 1 3 24
33 SYBESMA, David...... * 4 10 1 3 0 1 3 2 5 2 9 3 0 0 1 22
42 LAMBERT, Steve...... * 2 4 0 0 1 3 2 5 7 1 5 0 2 0 3 21
44 RIDGWAY, Michael.... * 1 3 0 0 0 0 0 3 3 4 2 0 3 0 1 25
04 ETEMADI, Yousof..... 2 4 1 3 2 2 1 1 2 2 7 2 3 0 1 14
05 MARSHALL, Tyrone.... 1 2 0 1 0 0 1 1 2 0 2 0 0 0 0 5
10 PETERSON, Darren.... 1 1 1 1 2 2 0 1 1 2 5 0 1 0 1 9
11 BOYD, Jonathan...... 0 0 0 0 5 6 1 1 2 0 5 0 0 0 0 4
20 MALONE, Hervey...... 3 7 2 4 1 2 0 0 0 1 9 3 0 0 1 18
23 BEAHM, Guy.......... 2 5 0 0 0 0 4 4 8 3 4 1 3 0 0 17
34 STRANGE, Ron........ 3 6 0 0 7 8 1 4 5 2 13 0 0 2 0 19
TM TEAM................ 3 2 5
Totals.............. 30 62 6 16 20 27 17 29 46 22 86 14 14 3 12 200
TOTAL FG%: .484 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .741 4
Date: 12/28/02 Site: Kellogg Gymnasium Attendance: 100
Officials: Rich Kollen; Ralph Schemel; Scott Wilder;
Technical fouls: Vanguard-None. Cal Poly Pomona-None.
Score by Periods 1 2 Total
Vanguard............ 22 39 - 61
Cal Poly Pomona..... 35 51 - 86
Imported from MVUSCCPP.BXP
Game ID: MVUSCCPP