Southwestern AZ vs The Master's (11/30/02)
Box Score
Box Score (Final)
Golden State Athletic Conference-Men
Southwestern AZ vs The Master's (11/30/02)
VISITORS: Southwestern AZ
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 ELLIS, David........ * 3 8 2 5 3 4 0 3 3 3 11 1 5 0 1 21
20 CURTIS, Matt........ * 2 2 1 1 0 0 0 1 1 1 5 1 0 0 2 17
21 TAGUE, Marshall..... * 2 7 1 4 1 1 1 3 4 2 6 6 7 0 1 31
32 KAVLIE, Jared....... * 3 5 0 0 1 2 1 1 2 3 7 0 2 0 1 23
42 WORTHY, Patrick..... * 6 8 0 0 4 5 2 4 6 4 16 4 6 0 2 32
03 SANCHEZ, Jose....... 1 1 0 0 0 0 0 0 0 0 2 1 2 0 2 6
05 YOUNG, Nathan....... 0 3 0 1 0 0 0 0 0 1 0 1 2 0 1 15
10 BOTMA, Grant........ 0 2 0 1 1 2 0 1 1 1 1 0 0 0 0 9
31 BARREIRO, Matt...... 0 1 0 1 2 2 0 1 1 0 2 0 3 0 1 15
40 RUTT, Steve......... 2 5 2 4 2 3 0 2 2 0 8 0 1 0 0 15
50 REAM, Brandon....... 1 4 0 0 2 2 1 0 1 3 4 0 1 1 0 16
TM TEAM................ 6 6
Totals.............. 20 46 6 17 16 21 5 22 27 18 62 14 29 1 11 200
TOTAL FG%: .435 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .762 1
HOME TEAM: The Master's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 MCKINNEY, Micah..... * 0 3 0 1 0 0 1 2 3 4 0 8 4 0 3 18
22 MACKEY, Jimmy....... * 3 10 1 6 0 0 2 2 4 1 7 2 2 0 2 22
23 WILKERSON, Keron.... * 11 19 1 4 6 9 3 0 3 2 29 0 1 1 2 28
25 SIMMONS, Lavar...... * 4 9 0 0 2 3 4 6 10 3 10 4 2 1 3 24
50 SANDERS, Chris...... * 7 13 0 0 2 3 7 3 10 2 16 3 0 1 1 26
10 PARKER, Danny....... 0 1 0 1 0 0 0 1 1 1 0 1 1 0 0 6
12 PENBERTHY, Jon...... 0 0 0 0 1 2 0 0 0 1 1 0 0 0 1 4
13 DEISTER, Joe........ 3 5 1 2 0 0 0 0 0 0 7 1 3 0 1 16
14 MCCORMACK, Brian.... 1 2 0 0 0 0 0 1 1 0 2 0 0 0 1 4
42 TULIP, Hans......... 2 5 0 1 2 3 2 1 3 2 6 2 3 1 4 21
45 GRISANTI, Mike...... 2 2 0 0 0 2 0 2 2 3 4 1 2 0 0 8
52 ADCOCK, Caleb....... 1 4 0 0 2 4 4 5 9 3 4 1 0 1 3 18
54 DUNCAN, Andrew...... 1 2 0 0 0 2 1 1 2 0 2 1 0 0 0 6
TM TEAM................ 1 1
Totals.............. 35 75 3 15 15 28 25 24 49 22 88 24 18 5 21 201
TOTAL FG%: .467 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .536 7
Date: 11/30/02 Site: Bross Gym, Santa Clarita, CA Attendance: 0
Officials:
Technical fouls: Southwestern AZ-None. The Master's-None.
Score by Periods 1 2 Total
Southwestern AZ..... 33 29 - 62
The Master's........ 43 45 - 88
Imported from MTMCSWAZ.BXP
Game ID: MTMCSWAZ