Holy Names vs The Master's (11/15/02)
Box Score
Box Score (Final)
Golden State Athletic Conference-Men
Holy Names vs The Master's (11/15/02)
VISITORS: Holy Names
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 ROMERO, Chris....... * 1 2 0 0 4 6 1 0 1 2 6 2 0 0 1 27
32 VARGAS, Miguel...... * 3 6 1 2 0 0 0 4 4 1 7 0 4 0 0 24
33 INTEMANN, Pat....... * 5 12 1 2 1 4 5 3 8 2 12 2 2 0 0 17
34 SALIM, Shadeed...... * 0 1 0 1 0 0 1 1 2 0 0 1 1 0 0 4
44 REED, Blair......... * 2 6 0 2 3 6 1 4 5 1 7 1 3 0 1 31
04 CRAWFORD, Earl...... 1 1 0 0 1 3 0 1 1 0 3 0 1 0 1 6
05 SALAZAR, Hector..... 2 4 1 1 0 0 0 1 1 2 5 1 1 0 0 13
11 WARMANN, Ukari...... 1 3 0 0 0 6 0 3 3 0 2 0 0 1 0 13
21 CASTILLO, Roberto... 0 1 0 0 2 4 0 3 3 1 2 1 0 0 1 14
25 WAGNER, Marcus...... 0 3 0 1 0 0 0 0 0 2 0 1 1 0 0 25
30 DANIELS, Brian...... 5 14 1 3 0 0 1 3 4 2 11 1 1 0 0 15
35 GILL, Andrew........ 0 3 0 0 0 0 0 0 0 3 0 0 0 0 0 6
45 KARA, Bora.......... 1 2 0 0 0 0 1 1 2 3 2 0 3 0 0 5
TM TEAM................ 1 2 3
Totals.............. 21 58 4 12 11 29 11 26 37 19 57 10 17 1 4 200
TOTAL FG%: .362 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .379 6
HOME TEAM: The Master's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 MCKINNEY, Micah..... * 3 6 0 2 2 2 0 2 2 0 8 5 1 0 3 20
22 MACKEY, Jimmy....... * 7 12 1 5 4 4 1 3 4 3 19 0 0 0 3 26
23 WILKERSON, Keron.... * 8 15 2 6 1 1 2 6 8 1 19 3 0 2 4 26
25 SIMMONS, Lavar...... * 6 12 0 0 5 5 3 4 7 1 17 2 1 1 0 25
50 SANDERS, Chris...... * 4 10 0 0 1 2 5 6 11 3 9 0 2 0 1 19
10 PARKER, Danny....... 0 1 0 1 2 4 0 1 1 2 2 2 2 0 0 9
12 PENBERTHY, Jon...... 0 4 0 1 0 0 0 1 1 0 0 0 1 0 0 6
13 DEISTER, Joe........ 0 1 0 1 0 0 0 1 1 3 0 2 1 0 1 12
14 MCCORMACK, Brian.... 0 0 0 0 0 0 0 1 1 3 0 1 0 1 0 10
42 TULIP, Hans......... 3 5 1 1 3 4 3 0 3 4 10 2 1 0 0 14
45 GRISANTI, Mike...... 1 3 0 0 2 2 2 1 3 1 4 0 3 0 0 9
52 ADCOCK, Caleb....... 2 5 0 0 0 0 0 2 2 1 4 1 1 1 1 17
54 DUNCAN, Andrew...... 3 4 0 0 0 1 1 4 5 0 6 0 0 1 0 9
TM TEAM................ 3 1 4
Totals.............. 37 78 4 17 20 25 20 33 53 22 98 18 13 6 13 202
TOTAL FG%: .474 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .800 1
Date: 11/15/02 Site: Bross Gym, Newhall, California Attendance: 900
Officials:
Technical fouls: Holy Names-None. The Master's-None.
Score by Periods 1 2 Total
Holy Names.......... 17 40 - 57
The Master's........ 58 40 - 98
Imported from MTMCHNC.BXP
Game ID: MTMCHNC