Biola vs The Master's (03/01/03)
Box Score
Box Score (Final)
Golden State Athletic Conference-Men
Biola vs The Master's (03/01/03)
VISITORS: Biola
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 PARKER, Gene........ * 2 12 0 5 1 5 0 0 0 2 5 0 0 0 2 28
14 LESTER, Quintin..... * 3 8 1 3 8 9 0 5 5 1 15 6 3 0 4 35
23 COLBERT, Gary....... * 3 8 0 1 3 4 0 3 3 3 9 2 5 0 1 27
33 ZAHN, Andrew........ * 0 2 0 0 0 0 2 2 4 2 0 0 2 0 0 15
34 ECKLE, Kellan....... * 7 13 0 1 3 4 1 5 6 2 17 0 1 0 1 32
03 ARNOLD, Tra......... 3 8 1 4 1 2 0 2 2 1 8 1 1 0 2 18
22 WALSER, Dan......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
25 SLEDGE, Troy........ 6 11 0 0 3 4 7 2 9 3 15 2 0 0 0 21
32 PHILLIPS, Jeremiah.. 0 1 0 0 0 2 1 0 1 1 0 1 0 0 1 7
44 NEWKIRK, Dave....... 3 4 1 1 0 0 0 0 0 5 7 1 1 0 0 17
TM TEAM................ 3 3 6
Totals.............. 27 67 3 15 19 30 14 22 36 21 76 13 13 0 11 202
TOTAL FG%: .403 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .633 5
HOME TEAM: The Master's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 DEISTER, Joe........ * 9 13 3 7 0 0 0 6 6 2 21 1 0 0 2 35
21 MCKINNEY, Micah..... * 4 6 3 3 0 0 1 1 2 3 11 6 7 0 0 25
22 MACKEY, Jimmy....... * 8 20 4 9 3 6 3 3 6 2 23 1 1 0 0 30
50 SANDERS, Chris...... * 0 4 0 0 0 2 1 10 11 3 0 3 4 1 1 32
52 ADCOCK, Caleb....... * 7 9 0 0 2 3 1 1 2 5 16 1 4 0 1 23
03 MCCORMACK, Brian.... 0 1 0 1 0 2 2 0 2 2 0 1 0 0 0 8
10 PARKER, Danny....... 1 3 0 1 6 8 0 2 2 3 8 1 4 0 0 17
42 TULIP, Hans......... 1 3 0 0 3 3 2 0 2 3 5 1 0 0 1 14
45 GRISANTI, Mike...... 2 2 0 0 0 0 2 4 6 2 4 0 1 2 0 16
TM TEAM................ 1 4 5
Totals.............. 32 61 10 21 14 24 13 31 44 25 88 15 21 3 5 200
TOTAL FG%: .525 DEADBALL
3-Pt. FG%: .476 REBOUNDS
F Throw %: .583 4
Date: 03/01/03 Site: Bross Gym, Santa Clarita, CA Attendance: 0
Officials:
Technical fouls: Biola-None. The Master's-None.
Score by Periods 1 2 Total
Biola............... 28 48 - 76
The Master's........ 48 40 - 88
Imported from MTMCBU.BXP
Game ID: MTMCBU