Azusa Pacific vs The Master's (02/11/03)
Box Score
Box Score (Final)
Golden State Athletic Conference-Men
Azusa Pacific vs The Master's (02/11/03)
VISITORS: Azusa Pacific
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 SIMON, Ladrick...... f 5 16 0 1 0 1 4 2 6 2 10 0 1 3 3 35
32 MICHEL, Brett....... f 3 8 2 5 6 6 2 7 9 4 14 1 1 1 0 35
42 ROSALES, Danny...... c 1 2 0 0 0 1 2 3 5 2 2 0 1 0 0 16
04 GERVIN, Caleb....... g 7 16 2 3 5 5 1 4 5 1 21 1 4 0 0 33
20 STANILAND, Jeff..... g 3 10 0 4 6 6 1 4 5 0 12 4 5 0 1 34
03 SODERBERG, Lance.... 1 3 0 0 0 0 0 1 1 1 2 0 1 0 0 16
21 PRATT, Nate......... 1 1 0 0 0 0 1 0 1 3 2 0 0 0 0 3
35 DILLON, Ryan........ 1 5 1 4 0 0 0 3 3 1 3 4 1 0 0 25
50 MOORE, Matt......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
TM TEAM................ 3 1 4
Totals.............. 22 61 5 17 17 19 14 26 40 14 66 10 14 4 4 201
TOTAL FG%: .361 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .895 0
HOME TEAM: The Master's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
50 SANDERS, Chris...... f 2 8 0 0 3 5 1 4 5 3 7 0 1 0 1 24
52 ADCOCK, Caleb....... f 11 15 0 0 2 2 2 3 5 4 24 1 3 0 0 30
13 DEISTER, Joe........ g 1 9 1 4 0 0 1 3 4 1 3 3 1 0 2 35
21 MCKINNEY, Micah..... g 3 9 0 6 0 0 0 2 2 1 6 6 2 1 1 20
22 MACKEY, Jimmy....... g 4 7 1 3 4 7 0 6 6 5 13 2 1 0 1 27
10 PARKER, Danny....... 2 5 2 2 0 0 0 1 1 2 6 3 1 0 1 20
42 TULIP, Hans......... 1 4 0 2 2 2 1 5 6 2 4 1 2 0 0 22
45 GRISANTI, Mike...... 0 1 0 0 0 1 2 3 5 0 0 1 2 0 2 18
TM TEAM................ 2 2 1
Totals.............. 24 58 4 17 11 17 9 27 36 18 63 17 14 1 8 196
TOTAL FG%: .414 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .647 5
Date: 02/11/03 Site: Bross Gym, Santa Clarita, CA Attendance: 450
Officials: Bill Mallory; Michael Irving; Mike Scyphers;
Technical fouls: Azusa Pacific-None. The Master's-None.
Score by Periods 1 2 Total
Azusa Pacific....... 32 34 - 66
The Master's........ 40 23 - 63
Imported from MTMCAPU.BXP
Game ID: MTMCAPU