Vanguard vs Biola (02/01/03)
Box Score
Box Score (Final)
Golden State Athletic Conference-Men
Vanguard vs Biola (02/01/03)
VISITORS: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 ADAMCZAK, Conrad.... f 2 5 0 1 2 2 1 2 3 5 6 0 3 0 0 22
54 EGKAN, Kyle......... f 0 3 0 1 0 0 1 3 4 3 0 1 0 0 1 23
21 HARTMAN, James...... g 9 11 3 4 2 4 1 0 1 1 23 3 1 0 0 37
22 PIERSON, Josh....... g 5 15 5 13 2 2 1 5 6 2 17 6 5 0 0 37
33 ROSBOROUGH, Leon.... g 1 8 0 4 0 1 0 3 3 2 2 1 1 0 0 29
10 BARNEY, Isaiah...... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2
20 SEEKINS, Levi....... 0 1 0 0 0 0 0 0 0 0 0 3 1 0 0 6
24 COTTER, Brendan..... 1 2 0 0 0 0 1 1 2 0 2 0 1 0 0 10
34 BURNETTE, Tim....... 1 3 0 0 4 6 1 1 2 1 6 2 2 1 0 19
42 ENNS, Greg.......... 1 3 0 0 0 0 1 0 1 2 2 2 1 0 0 16
TM TEAM................ 1 4 5
Totals.............. 20 52 8 24 10 15 8 20 28 16 58 18 15 1 1 201
TOTAL FG%: .385 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 2
HOME TEAM: Biola
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 MEDUPIN, Abiodun.... f 0 2 0 0 0 0 2 5 7 2 0 1 1 0 0 14
34 ECKLE, Kellan....... f 1 3 0 0 2 2 3 1 4 3 4 0 0 0 1 16
03 ARNOLD, Tra......... g 4 11 3 8 2 2 1 2 3 0 13 1 0 0 0 25
10 PARKER, Gene........ g 5 11 2 7 3 4 0 3 3 1 15 2 0 0 1 24
23 COLBERT, Gary....... g 5 11 1 3 2 3 1 4 5 1 13 4 0 1 5 23
00 SHERMAN, Josh....... 3 3 0 0 0 0 1 0 1 0 6 0 0 0 0 7
14 LESTER, Quintin..... 4 5 2 2 0 0 0 4 4 2 10 2 0 0 2 16
22 WALSER, Dan......... 1 3 0 2 0 0 0 0 0 0 2 2 0 0 2 12
25 SLEDGE, Troy........ 5 6 1 1 2 4 3 2 5 1 13 0 2 0 0 17
32 PHILLIPS, Jeremiah.. 1 1 0 0 3 5 1 4 5 2 5 1 0 0 0 13
33 ZAHN, Andrew........ 3 4 0 1 0 0 1 3 4 2 6 4 0 1 0 13
44 NEWKIRK, Dave....... 2 5 0 2 2 2 0 0 0 0 6 0 2 0 0 12
45 CRAIG, John......... 2 3 0 0 0 0 0 0 0 0 4 1 0 0 0 7
TM TEAM................ 1 1
Totals.............. 36 68 9 26 16 22 14 28 42 14 97 18 5 2 11 199
TOTAL FG%: .529 DEADBALL
3-Pt. FG%: .346 REBOUNDS
F Throw %: .727 3
Date: 02/01/03 Site: La Mirada, CA (Chase Gym) Attendance: 934
Officials: John Lee; Matt Adams; Coy Bradstreet;
Technical fouls: Vanguard-None. Biola-None.
Score by Periods 1 2 Total
Vanguard............ 20 38 - 58
Biola............... 48 49 - 97
Imported from MBUVUSC.BXP
Game ID: MBUVUSC