The Master's vs Biola (01/18/03)
Box Score
Box Score (Final)
Golden State Athletic Conference-Men
The Master's vs Biola (01/18/03)
VISITORS: The Master's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 MACKEY, Jimmy....... f 3 10 2 6 2 4 0 0 0 2 10 2 3 0 1 35
25 SIMMONS, Lavar...... f 6 8 0 0 1 1 4 5 9 3 13 1 5 3 4 34
50 SANDERS, Chris...... c 2 8 0 1 3 5 3 4 7 4 7 0 4 0 1 27
21 MCKINNEY, Micah..... g 6 13 1 6 0 0 0 3 3 3 13 4 5 0 3 30
23 WILKERSON, Keron.... g 5 14 0 3 0 3 5 2 7 4 10 1 2 0 3 34
13 DEISTER, Joe........ 0 1 0 1 0 0 0 0 0 2 0 1 3 0 1 11
42 TULIP, Hans......... 3 5 2 3 2 3 0 0 0 1 10 0 1 0 0 9
45 GRISANTI, Mike...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
52 ADCOCK, Caleb....... 3 6 0 0 0 0 2 3 5 2 6 0 2 0 1 14
TM TEAM................ 2 2
Totals.............. 28 65 5 20 8 16 16 17 33 21 69 9 25 3 14 199
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .500 3
HOME TEAM: Biola
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 MEDUPIN, Abiodun.... f 7 10 0 0 0 2 5 5 10 5 14 1 1 1 1 30
34 ECKLE, Kellan....... f 6 10 0 1 1 3 1 3 4 3 13 0 0 0 1 26
03 ARNOLD, Tra......... g 2 4 1 2 3 7 3 3 6 1 8 3 2 0 1 25
10 PARKER, Gene........ g 3 8 0 2 2 3 0 0 0 0 8 2 7 0 2 31
23 COLBERT, Gary....... g 6 11 0 1 3 5 1 2 3 2 15 3 5 1 1 24
14 LESTER, Quintin..... 1 3 0 2 2 2 1 2 3 1 4 4 0 0 1 23
25 SLEDGE, Troy........ 3 5 0 0 2 2 2 2 4 2 8 0 5 0 2 12
32 PHILLIPS, Jeremiah.. 2 3 0 0 1 2 0 2 2 1 5 1 0 0 0 11
33 ZAHN, Andrew........ 3 7 0 0 0 0 1 5 6 2 6 1 1 0 2 16
TM TEAM................ 2 2 4
Totals.............. 33 61 1 8 14 26 16 26 42 17 81 15 21 2 11 198
TOTAL FG%: .541 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .538 7
Date: 01/18/03 Site: Chase Gymnasium, La, Mirada, CA Attendance: 939
Officials: Bill Mallory; Scott Plutko; Anders Anderson;
Technical fouls: The Master's-None. Biola-None.
Score by Periods 1 2 Total
The Master's........ 33 36 - 69
Biola............... 41 40 - 81
Imported from MBUTMC.BXP
Game ID: MBUTMC