Golden State Athletic Conference-Men
Westmont
Season Schedule/Results & Leaders
Golden State Athletic Conference-Men
Westmont Season Schedule/Results & Leaders (April 1, 2003 - Final Stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-10) (13-2) (9-5) (2-3)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (9-5) (5-0) (2-2) (2-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/02 WESTMINSTER UT W 67-52 (21)CLARK, Chris (9)CLARK, Chris
(9)GULLEY, Will
11/22/02 at CS Stanislaus 71-74 L 1807 (11)GULLEY, Will (5)BLOMSTROM, Kevin
11/23/02 at UC Santa Cruz W 82-60 (25)CLARK, Chris (7)CLARK, Chris
11/29/02 vs Humboldt State 69-76 LOT 272 (24)CLARK, Chris (9)PIERCE, Mitch
11/30/02 vs Dominican W 69-56 236 (18)GULLEY, Will (4)PHILLIPS, Adrian
(4)PIERCE, Mitch
(4)TEAM
12/07/02 * BIOLA W 84-70 1434 (21)PHILLIPS, Adrian (11)PIERCE, Mitch
12/14/02 at California Lutheran W 93-76 400 (25)CLARK, Chris (9)CLARK, Chris
12/18/02 at UC Santa Barbara 63-74 L 1183 (16)CLARK, Chris (10)PIERCE, Mitch
(16)PIERCE, Mitch
12/27/02 MOUNT MARTY SD W 69-64 457 (21)CLARK, Chris (12)BLOMSTROM, Kevin
12/28/02 GUSTAVUS ADOLPHUS MN W 59-58 439 (12)BLOMSTROM, Kevin (6)BLOMSTROM, Kevin
12/31/02 UC SANTA CRUZ W 93-61 (13)CLARK, Chris (6)GULLEY, Will
01/02/03 * VANGUARD W 89-80 (16)BLOMSTROM, Kevin (8)BLOMSTROM, Kevin
01/04/03 * at Concordia 58-74 L (11)BLOMSTROM, Kevin (9)GULLEY, Will
01/07/03 * HOPE INTERNATIONAL W 115-67 (23)CLARK, Chris (10)GRGAS, Jeff
01/11/03 * at Point Loma Nazarene W 64-58 350 (16)CLARK, Chris (5)CLARK, Chris
(5)TEAM
(5)PHILLIPS, Adrian
01/14/03 * at The Master's W 85-67 (30)CLARK, Chris (9)PIERCE, Mitch
01/18/03 * CHRISTIAN HERITAGE 69-71 L 607 (30)CLARK, Chris (7)GULLEY, Will
(7)PIERCE, Mitch
01/25/03 * at Azusa Pacific W 84-81 1122 (33)CLARK, Chris (9)CLARK, Chris
01/28/03 * at Fresno Pacific 67-70 L 555 (15)PIERCE, Mitch (11)PIERCE, Mitch
02/01/03 * CALIFORNIA BAPTIST WOT 100-93 514 (25)BLOMSTROM, Kevin (8)PIERCE, Mitch
02/04/03 * at Biola W 78-70 1288 (20)CLARK, Chris (10)PIERCE, Mitch
02/08/03 * at Vanguard W 54-39 435 (20)CLARK, Chris (12)PIERCE, Mitch
02/11/03 * CONCORDIA W 74-68 925 (25)PIERCE, Mitch (10)PIERCE, Mitch
02/15/03 * at Hope International W 93-59 225 (15)CLARK, Chris (10)PIERCE, Mitch
02/18/03 * THE MASTER'S W 78-67 489 (22)CLARK, Chris (14)PIERCE, Mitch
02/22/03 * POINT LOMA NAZARENE 59-65 L 989 (17)PIERCE, Mitch (12)PIERCE, Mitch
(17)CLARK, Chris
03/01/03 * at Christian Heritage W 72-64 (21)BLOMSTROM, Kevin (8)PIERCE, Mitch
03/04/03 * AZUSA PACIFIC W 85-75 (30)CLARK, Chris (9)CLARK, Chris
03/07/03 * FRESNO PACIFIC W 86-69 435 (22)PIERCE, Mitch (10)PIERCE, Mitch
03/10/03 * at California Baptist 87-100 L 325 (16)PHILLIPS, Adrian (4)GULLEY, Will
(4)TEAM
(4)CLARK, Chris
03/13/03 CHRISTIAN HERITAGE W 77-66 (19)CLARK, Chris (7)PIERCE, Mitch
03/15/03 vs Concordia 70-81 L 601 (18)GULLEY, Will (6)TEAM
03/27/03 vs Auburn-Montgomery ALW 85-53 3750 (18)CLARK, Chris (8)TEAM
03/28/03 vs Oklahoma Baptist 66-72 L 2650 (14)CLARK, Chris (9)PIERCE, Mitch
(14)PIERCE, Mitch
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 6289 419
AWAY.................... 14 7690 549
NEUTRAL................. 5 7509 1502
TOTAL................... 34 21488 632
Overall Team Statistics
Golden State Athletic Conference-Men
Westmont Overall Team Statistics (April 1, 2003 - Final Stats)
All games
TEAM STATISTICS WC OPP
--------------------------------------------------------
SCORING....................... 2614 2330
Points per game............. 76.9 68.5
Scoring margin.............. +8.4 -
FIELD GOALS-ATT............... 966-1933 837-1912
Field goal pct.............. .500 .438
3 POINT FG-ATT................ 175-505 241-717
3-point FG pct.............. .347 .336
3-pt FG made per game....... 5.1 7.1
FREE THROWS-ATT............... 507-719 415-607
Free throw pct.............. .705 .684
REBOUNDS...................... 1210 1055
Rebounds per game........... 35.6 31.0
Rebounding margin........... +4.6 -
ASSISTS....................... 539 442
Assists per game............ 15.9 13.0
TURNOVERS..................... 519 540
Turnovers per game.......... 15.3 15.9
Turnover margin............. +0.6 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 245 224
Steals per game............. 7.2 6.6
BLOCKS........................ 54 93
Blocks per game............. 1.6 2.7
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 6289 15199
Home games-Avg/Game......... 15-419 14-549
Neutral site-Avg/Game....... - 5-1502
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1239 1356 19 - 2614
Opponents... 1081 1230 19 - 2330
Season Box Score
Golden State Athletic Conference-Men
Westmont Season Box Score (April 1, 2003 - Final Stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-10) (13-2) (9-5) (2-3)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (9-5) (5-0) (2-2) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 CLARK, Chris....... 34-32 1001 29.4 226-457 .495 29-79 .367 132-178 .742 56 120 176 5.2 46 1 48 67 0 12 613 18.0
Conference-Only.. 20-18 598 29.9 137-275 .498 16-42 .381 90-126 .714 31 75 106 5.3 31 0 25 34 0 9 380 19.0
34 PIERCE, Mitch...... 32-30 938 29.3 157-277 .567 5-12 .417 75-112 .670 61 172 233 7.3 82 3 125 96 19 42 394 12.3
Conference-Only.. 18-16 520 28.9 94-165 .570 3-5 .600 43-64 .672 39 116 155 8.6 49 3 65 56 11 24 234 13.0
24 BLOMSTROM, Kevin... 33-28 945 28.6 119-254 .469 26-69 .377 82-96 .854 63 92 155 4.7 76 3 52 65 2 44 346 10.5
Conference-Only.. 19-17 577 30.4 78-163 .479 16-40 .400 61-71 .859 37 51 88 4.6 44 2 36 38 0 23 233 12.3
10 PHILLIPS, Adrian... 34-33 1053 31.0 123-250 .492 33-89 .371 51-66 .773 10 84 94 2.8 89 1 142 115 7 60 330 9.7
Conference-Only.. 20-19 639 32.0 80-163 .491 21-54 .389 33-44 .750 6 52 58 2.9 53 0 88 60 4 30 214 10.7
12 GULLEY, Will....... 34-22 934 27.5 106-206 .515 15-56 .268 59-84 .702 53 94 147 4.3 89 1 48 38 2 35 286 8.4
Conference-Only.. 20-13 559 28.0 55-110 .500 7-28 .250 40-56 .714 36 50 86 4.3 55 1 24 17 1 22 157 7.8
30 BECHLER, Kyle...... 34-0 287 8.4 51-121 .421 39-98 .398 12-17 .706 6 20 26 0.8 12 0 8 11 0 7 153 4.5
Conference-Only.. 20-0 171 8.6 27-63 .429 23-55 .418 11-13 .846 4 11 15 0.8 9 0 7 6 0 2 88 4.4
42 GRGAS, Jeff........ 34-2 324 9.5 52-83 .627 0-0 .000 13-31 .419 26 38 64 1.9 43 0 23 28 14 10 117 3.4
Conference-Only.. 20-2 203 10.1 32-48 .667 0-0 .000 10-25 .400 14 28 42 2.1 27 0 18 19 13 7 74 3.7
14 TILLERY, Ryan...... 34-16 404 11.9 42-100 .420 14-52 .269 9-18 .500 12 48 60 1.8 33 1 28 22 4 11 107 3.1
Conference-Only.. 20-8 223 11.1 20-52 .385 5-27 .185 7-13 .538 9 26 35 1.8 23 1 11 9 3 6 52 2.6
22 ADELMAN, Ben....... 34-1 412 12.1 26-70 .371 7-23 .304 15-32 .469 16 32 48 1.4 41 1 30 17 2 10 74 2.2
Conference-Only.. 20-1 211 10.6 12-39 .308 3-15 .200 9-19 .474 6 13 19 0.9 20 0 14 9 1 2 36 1.8
54 DEBBAN, Nick....... 22-0 123 5.6 21-33 .636 0-1 .000 22-33 .667 13 12 25 1.1 19 0 8 16 4 2 64 2.9
Conference-Only.. 14-0 80 5.7 14-24 .583 0-1 .000 15-22 .682 10 10 20 1.4 10 0 5 8 2 2 43 3.1
52 DUNAJ, Josh........ 17-0 135 7.9 10-21 .476 3-9 .333 15-16 .938 5 4 9 0.5 13 0 9 10 0 3 38 2.2
Conference-Only.. 7-0 51 7.3 5-12 .417 2-6 .333 10-10 1.000 2 1 3 0.4 8 0 2 5 0 0 22 3.1
44 ROMBERG, Ryan...... 21-1 87 4.1 11-18 .611 1-3 .333 10-14 .714 7 11 18 0.9 10 1 4 5 0 1 33 1.6
Conference-Only.. 12-1 52 4.3 6-12 .500 0-2 .000 8-11 .727 6 8 14 1.2 9 1 2 3 0 0 20 1.7
50 BARTEL, Kevin...... 22-0 61 2.8 12-22 .545 1-5 .200 5-9 .556 4 10 14 0.6 12 0 3 4 0 5 30 1.4
Conference-Only.. 14-0 35 2.5 7-14 .500 0-2 .000 3-5 .600 4 4 8 0.6 8 0 2 2 0 3 17 1.2
40 TUDOR, Aaron....... 19-0 117 6.2 7-15 .467 1-6 .167 4-7 .571 2 15 17 0.9 14 0 8 12 0 3 19 1.0
Conference-Only.. 14-0 91 6.5 2-8 .250 1-5 .200 1-3 .333 2 11 13 0.9 9 0 8 7 0 2 6 0.4
20 POORTER, Kelly..... 8-0 24 3.0 2-5 .400 1-3 .333 3-6 .500 2 3 5 0.6 4 0 2 3 0 0 8 1.0
Conference-Only.. 3-0 11 3.7 1-4 .250 1-3 .333 0-2 .000 1 2 3 1.0 2 0 1 0 0 0 3 1.0
34 KNOTT, Brandon..... 1-0 2 2.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 2 2.0
Conference-Only.. 1-0 2 2.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 2 2.0
40 KNOT, Brandon...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 56 63 119 3.6 0 10
Conference-Only.. 36 34 70 3.5 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6848 966-1933 .500 175-505 .347 507-719 .705 392 818 1210 35.6 583 12 539 519 54 245 2614 76.9
Conference-Only.. 20 4023 571-1153 .495 98-285 .344 341-484 .705 243 492 735 36.8 357 8 309 279 35 132 1581 79.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 34 6853 837-1912 .438 241-717 .336 415-607 .684 366 689 1055 31.0 664 - 442 540 93 224 2330 68.5
Conference-Only.. 20 4028 499-1135 .440 145-424 .342 264-389 .679 222 423 645 32.2 426 14 254 302 58 127 1407 70.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1239 1356 19 - 2614
Opponents... 1081 1230 19 - 2330
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Westmont...................... 81 7 88
Opponents..................... 76 10 86
Combined Team Statistics
Golden State Athletic Conference-Men
Westmont Combined Team Statistics (April 1, 2003 - Final Stats)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/02 WESTMINSTER UT W 67-52 -
11/22/02 at CS Stanislaus L 71-74 1807
11/23/02 at UC Santa Cruz W 82-60 -
11/29/02 vs Humboldt State LOT 69-76 272
11/30/02 vs Dominican W 69-56 236
*12/07/02 BIOLA W 84-70 1434
12/14/02 at California Lutheran W 93-76 400
12/18/02 at UC Santa Barbara L 63-74 1183
12/27/02 MOUNT MARTY SD W 69-64 457
12/28/02 GUSTAVUS ADOLPHUS MN W 59-58 439
12/31/02 UC SANTA CRUZ W 93-61 -
*01/02/03 VANGUARD W 89-80 -
*01/04/03 at Concordia L 58-74 -
*01/07/03 HOPE INTERNATIONAL W 115-67 -
*01/11/03 at Point Loma Nazarene W 64-58 350
*01/14/03 at The Master's W 85-67 -
*01/18/03 CHRISTIAN HERITAGE L 69-71 607
*01/25/03 at Azusa Pacific W 84-81 1122
*01/28/03 at Fresno Pacific L 67-70 555
*02/01/03 CALIFORNIA BAPTIST W OT 100-93 514
*02/04/03 at Biola W 78-70 1288
*02/08/03 at Vanguard W 54-39 435
*02/11/03 CONCORDIA W 74-68 925
*02/15/03 at Hope International W 93-59 225
*02/18/03 THE MASTER'S W 78-67 489
*02/22/03 POINT LOMA NAZARENE L 59-65 989
*03/01/03 at Christian Heritage W 72-64 -
*03/04/03 AZUSA PACIFIC W 85-75 -
*03/07/03 FRESNO PACIFIC W 86-69 435
*03/10/03 at California Baptist L 87-100 325
03/13/03 CHRISTIAN HERITAGE W 77-66 -
03/15/03 vs Concordia L 70-81 601
03/27/03 vs Auburn-Montgomery AL W 85-53 3750
03/28/03 vs Oklahoma Baptist L 66-72 2650
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-10) (13-2) (9-5) (2-3)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (9-5) (5-0) (2-2) (2-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 CLARK, Chris........ 34-32 29.4 .495 .367 .742 5.2 1.4 12 0 18.0
34 PIERCE, Mitch....... 32-30 29.3 .567 .417 .670 7.3 3.9 42 19 12.3
24 BLOMSTROM, Kevin.... 33-28 28.6 .469 .377 .854 4.7 1.6 44 2 10.5
10 PHILLIPS, Adrian.... 34-33 31.0 .492 .371 .773 2.8 4.2 60 7 9.7
12 GULLEY, Will........ 34-22 27.5 .515 .268 .702 4.3 1.4 35 2 8.4
30 BECHLER, Kyle....... 34-0 8.4 .421 .398 .706 0.8 0.2 7 0 4.5
42 GRGAS, Jeff......... 34-2 9.5 .627 .000 .419 1.9 0.7 10 14 3.4
14 TILLERY, Ryan....... 34-16 11.9 .420 .269 .500 1.8 0.8 11 4 3.1
22 ADELMAN, Ben........ 34-1 12.1 .371 .304 .469 1.4 0.9 10 2 2.2
54 DEBBAN, Nick........ 22-0 5.6 .636 .000 .667 1.1 0.4 2 4 2.9
52 DUNAJ, Josh......... 17-0 7.9 .476 .333 .938 0.5 0.5 3 0 2.2
44 ROMBERG, Ryan....... 21-1 4.1 .611 .333 .714 0.9 0.2 1 0 1.6
50 BARTEL, Kevin....... 22-0 2.8 .545 .200 .556 0.6 0.1 5 0 1.4
40 TUDOR, Aaron........ 19-0 6.2 .467 .167 .571 0.9 0.4 3 0 1.0
20 POORTER, Kelly...... 8-0 3.0 .400 .333 .500 0.6 0.2 0 0 1.0
34 KNOTT, Brandon...... 1-0 2.0 1.000 .000 .000 0.0 1.0 0 0 2.0
40 KNOT, Brandon....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 34 .500 .347 .705 35.6 15.9 245 54 76.9
Opponents........... 34 .438 .336 .684 31.0 13.0 224 93 68.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CLARK, Chris........ 34 226-457 .495 29-79 .367 132-178 .742 613 18.0
PIERCE, Mitch....... 32 157-277 .567 5-12 .417 75-112 .670 394 12.3
BLOMSTROM, Kevin.... 33 119-254 .469 26-69 .377 82-96 .854 346 10.5
PHILLIPS, Adrian.... 34 123-250 .492 33-89 .371 51-66 .773 330 9.7
GULLEY, Will........ 34 106-206 .515 15-56 .268 59-84 .702 286 8.4
BECHLER, Kyle....... 34 51-121 .421 39-98 .398 12-17 .706 153 4.5
GRGAS, Jeff......... 34 52-83 .627 0-0 .000 13-31 .419 117 3.4
TILLERY, Ryan....... 34 42-100 .420 14-52 .269 9-18 .500 107 3.1
ADELMAN, Ben........ 34 26-70 .371 7-23 .304 15-32 .469 74 2.2
DEBBAN, Nick........ 22 21-33 .636 0-1 .000 22-33 .667 64 2.9
DUNAJ, Josh......... 17 10-21 .476 3-9 .333 15-16 .938 38 2.2
ROMBERG, Ryan....... 21 11-18 .611 1-3 .333 10-14 .714 33 1.6
BARTEL, Kevin....... 22 12-22 .545 1-5 .200 5-9 .556 30 1.4
TUDOR, Aaron........ 19 7-15 .467 1-6 .167 4-7 .571 19 1.0
POORTER, Kelly...... 8 2-5 .400 1-3 .333 3-6 .500 8 1.0
KNOTT, Brandon...... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
KNOT, Brandon....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 34 966-1933 .500 175-505 .347 507-719 .705 2614 76.9
Opponents........... 34 837-1912 .438 241-717 .336 415-607 .684 2330 68.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CLARK, Chris........ 34 1001 56 120 176 46 1 48 67 0.7 33
PIERCE, Mitch....... 32 938 61 172 233 82 3 125 96 1.3 25
BLOMSTROM, Kevin.... 33 945 63 92 155 76 3 52 65 0.8 25
PHILLIPS, Adrian.... 34 1053 10 84 94 89 1 142 115 1.2 21
GULLEY, Will........ 34 934 53 94 147 89 1 48 38 1.3 18
BECHLER, Kyle....... 34 287 6 20 26 12 0 8 11 0.7 14
GRGAS, Jeff......... 34 324 26 38 64 43 0 23 28 0.8 12
TILLERY, Ryan....... 34 404 12 48 60 33 1 28 22 1.3 12
ADELMAN, Ben........ 34 412 16 32 48 41 1 30 17 1.8 7
DEBBAN, Nick........ 22 123 13 12 25 19 0 8 16 0.5 13
DUNAJ, Josh......... 17 135 5 4 9 13 0 9 10 0.9 7
ROMBERG, Ryan....... 21 87 7 11 18 10 1 4 5 0.8 11
BARTEL, Kevin....... 22 61 4 10 14 12 0 3 4 0.8 9
TUDOR, Aaron........ 19 117 2 15 17 14 0 8 12 0.7 8
POORTER, Kelly...... 8 24 2 3 5 4 0 2 3 0.7 4
KNOTT, Brandon...... 1 2 0 0 0 0 0 1 0 0.0 2
KNOT, Brandon....... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 34 6848 392 818 1210 583 12 539 519 1.0 115
Opponents........... 34 6853 366 689 1055 664 - 442 540 0.8 100
TEAM STATISTICS WC OPP
--------------------------------------------------------
SCORING....................... 2614 2330
Points per game............. 76.9 68.5
Scoring margin.............. +8.4 -
FIELD GOALS-ATT............... 966-1933 837-1912
Field goal pct.............. .500 .438
3 POINT FG-ATT................ 175-505 241-717
3-point FG pct.............. .347 .336
3-pt FG made per game....... 5.1 7.1
FREE THROWS-ATT............... 507-719 415-607
Free throw pct.............. .705 .684
REBOUNDS...................... 1210 1055
Rebounds per game........... 35.6 31.0
Rebounding margin........... +4.6 -
ASSISTS....................... 539 442
Assists per game............ 15.9 13.0
TURNOVERS..................... 519 540
Turnovers per game.......... 15.3 15.9
Turnover margin............. +0.6 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 245 224
Steals per game............. 7.2 6.6
BLOCKS........................ 54 93
Blocks per game............. 1.6 2.7
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 6289 15199
Home games-Avg/Game......... 15-419 14-549
Neutral site-Avg/Game....... - 5-1502
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1239 1356 19 - 2614
Opponents... 1081 1230 19 - 2330
Category Leaders
Golden State Athletic Conference-Men
Westmont Category Leaders (April 1, 2003 - Final Stats)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KNOTT, Brandon...... 1 1 1.000 CLARK, Chris........ 34 457 13.4
DEBBAN, Nick........ 21 33 .636 PIERCE, Mitch....... 32 277 8.7
GRGAS, Jeff......... 52 83 .627 BLOMSTROM, Kevin.... 33 254 7.7
ROMBERG, Ryan....... 11 18 .611 PHILLIPS, Adrian.... 34 250 7.4
PIERCE, Mitch....... 157 277 .567 GULLEY, Will........ 34 206 6.1
BARTEL, Kevin....... 12 22 .545
GULLEY, Will........ 106 206 .515 FIELD GOALS MADE G Made Made/G
CLARK, Chris........ 226 457 .495 -----------------------------------
PHILLIPS, Adrian.... 123 250 .492 CLARK, Chris........ 34 226 6.6
DUNAJ, Josh......... 10 21 .476 PIERCE, Mitch....... 32 157 4.9
BLOMSTROM, Kevin.... 119 254 .469 PHILLIPS, Adrian.... 34 123 3.6
TUDOR, Aaron........ 7 15 .467 BLOMSTROM, Kevin.... 33 119 3.6
GULLEY, Will........ 34 106 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PIERCE, Mitch....... 5 12 .417 BECHLER, Kyle....... 34 98 2.9
BECHLER, Kyle....... 39 98 .398 PHILLIPS, Adrian.... 34 89 2.6
BLOMSTROM, Kevin.... 26 69 .377 CLARK, Chris........ 34 79 2.3
PHILLIPS, Adrian.... 33 89 .371 BLOMSTROM, Kevin.... 33 69 2.1
CLARK, Chris........ 29 79 .367 GULLEY, Will........ 34 56 1.6
ROMBERG, Ryan....... 1 3 .333
POORTER, Kelly...... 1 3 .333 3-POINT FGS MADE G Made Made/G
DUNAJ, Josh......... 3 9 .333 -----------------------------------
ADELMAN, Ben........ 7 23 .304 BECHLER, Kyle....... 34 39 1.1
TILLERY, Ryan....... 14 52 .269 PHILLIPS, Adrian.... 34 33 1.0
GULLEY, Will........ 15 56 .268 CLARK, Chris........ 34 29 0.9
BARTEL, Kevin....... 1 5 .200 BLOMSTROM, Kevin.... 33 26 0.8
GULLEY, Will........ 34 15 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DUNAJ, Josh......... 15 16 .938 CLARK, Chris........ 34 178 5.2
BLOMSTROM, Kevin.... 82 96 .854 PIERCE, Mitch....... 32 112 3.5
PHILLIPS, Adrian.... 51 66 .773 BLOMSTROM, Kevin.... 33 96 2.9
CLARK, Chris........ 132 178 .742 GULLEY, Will........ 34 84 2.5
ROMBERG, Ryan....... 10 14 .714 PHILLIPS, Adrian.... 34 66 1.9
BECHLER, Kyle....... 12 17 .706
GULLEY, Will........ 59 84 .702 FREE THROWS MADE G Made Made/G
PIERCE, Mitch....... 75 112 .670 -----------------------------------
DEBBAN, Nick........ 22 33 .667 CLARK, Chris........ 34 132 3.9
TUDOR, Aaron........ 4 7 .571 PIERCE, Mitch....... 32 75 2.3
BARTEL, Kevin....... 5 9 .556 PHILLIPS, Adrian.... 34 51 1.5
POORTER, Kelly...... 3 6 .500 BLOMSTROM, Kevin.... 33 82 2.5
TILLERY, Ryan....... 9 18 .500 GULLEY, Will........ 34 59 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CLARK, Chris........ 34 613 18.0 CLARK, Chris........ 34 613 18.0
PIERCE, Mitch....... 32 394 12.3 PIERCE, Mitch....... 32 394 12.3
BLOMSTROM, Kevin.... 33 346 10.5 BLOMSTROM, Kevin.... 33 346 10.5
PHILLIPS, Adrian.... 34 330 9.7 PHILLIPS, Adrian.... 34 330 9.7
GULLEY, Will........ 34 286 8.4 GULLEY, Will........ 34 286 8.4
BECHLER, Kyle....... 34 153 4.5 BECHLER, Kyle....... 34 153 4.5
GRGAS, Jeff......... 34 117 3.4 GRGAS, Jeff......... 34 117 3.4
TILLERY, Ryan....... 34 107 3.1 TILLERY, Ryan....... 34 107 3.1
ADELMAN, Ben........ 34 74 2.2 DEBBAN, Nick........ 22 64 2.9
DEBBAN, Nick........ 22 64 2.9 DUNAJ, Josh......... 17 38 2.2
DUNAJ, Josh......... 17 38 2.2 ADELMAN, Ben........ 34 74 2.2
ROMBERG, Ryan....... 21 33 1.6 KNOTT, Brandon...... 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PIERCE, Mitch....... 32 233 7.3 PHILLIPS, Adrian.... 34 142 4.2
CLARK, Chris........ 34 176 5.2 PIERCE, Mitch....... 32 125 3.9
BLOMSTROM, Kevin.... 33 155 4.7 BLOMSTROM, Kevin.... 33 52 1.6
GULLEY, Will........ 34 147 4.3 GULLEY, Will........ 34 48 1.4
PHILLIPS, Adrian.... 34 94 2.8 CLARK, Chris........ 34 48 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
PIERCE, Mitch....... 32 233 7.3 PHILLIPS, Adrian.... 34 60 1.8
CLARK, Chris........ 34 176 5.2 BLOMSTROM, Kevin.... 33 44 1.3
BLOMSTROM, Kevin.... 33 155 4.7 PIERCE, Mitch....... 32 42 1.3
GULLEY, Will........ 34 147 4.3 GULLEY, Will........ 34 35 1.0
PHILLIPS, Adrian.... 34 94 2.8 CLARK, Chris........ 34 12 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BLOMSTROM, Kevin.... 33 63 1.9 PIERCE, Mitch....... 32 19 0.6
PIERCE, Mitch....... 32 61 1.9 GRGAS, Jeff......... 34 14 0.4
CLARK, Chris........ 34 56 1.6 PHILLIPS, Adrian.... 34 7 0.2
GULLEY, Will........ 34 53 1.6 DEBBAN, Nick........ 22 4 0.2
GRGAS, Jeff......... 34 26 0.8 TILLERY, Ryan....... 34 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
PIERCE, Mitch....... 32 172 5.4 PHILLIPS, Adrian.... 34 1053 31.0
CLARK, Chris........ 34 120 3.5 CLARK, Chris........ 34 1001 29.4
GULLEY, Will........ 34 94 2.8 BLOMSTROM, Kevin.... 33 945 28.6
BLOMSTROM, Kevin.... 33 92 2.8 PIERCE, Mitch....... 32 938 29.3
