Golden State Athletic Conference-Men
California Baptist
Season Schedule/Results & Leaders
Golden State Athletic Conference-Men
California Baptist Season Schedule/Results & Leaders (April 1, 2003 - Final Stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (10-5) (6-9) (1-1)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (3-2) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/02 LA SIERRA W 100-59 650 (25)TWISS, Drew (10)ROBERTS, Ryan
11/25/02 CS DOMINGUEZ HILLS W 89-66 (19)TWISS, Drew (7)ELDER, Matt
(7)LANGSTRAAT, Drew
11/27/02 CS MONTEREY BAY W 99-64 125 (17)ELDER, Matt (6)BROWN, Tim
(17)LANGSTRAAT, Drew
11/29/02 at Drury MO W 101-85 1487 (30)ROBERTS, Ryan (10)ROBERTS, Ryan
11/30/02 vs Evangel MO 72-86 L 782 (17)LANGSTRAAT, Drew (7)TEAM
(7)LANDS, Khary
12/06/02 * FRESNO PACIFIC 70-72 L 500 (18)TWISS, Drew (6)LANDS, Khary
(6)LANGSTRAAT, Drew
12/14/02 NOTRE DAME DE NAMUR W 91-68 450 (20)ROBERTS, Ryan (7)BROWN, Tim
12/20/02 at CS Monterey Bay W 79-72 (28)ROBERTS, Ryan (7)ELDER, Matt
12/21/02 at Notre Dame de Namur 70-73 L (15)LANGSTRAAT, Drew (10)LANGSTRAAT, Drew
12/27/02 vs Central Washington W 76-73 376 (25)ROBERTS, Ryan (8)ELDER, Matt
12/28/02 HOLY NAMES W 100-59 487 (20)LANGSTRAAT, Drew (7)LANDS, Khary
01/02/03 * at Concordia 77-92 L (23)TWISS, Drew (5)ELDER, Matt
01/04/03 * at Biola 69-75 L 393 (24)ROBERTS, Ryan (10)ELDER, Matt
01/07/03 * CHRISTIAN HERITAGE 99-104 L 575 (22)LANGSTRAAT, Drew (9)TWISS, Drew
01/11/03 * at The Master's W 91-80 (22)ROBERTS, Ryan (6)ROBERTS, Ryan
(22)LANGSTRAAT, Drew
01/14/03 * at Hope International W 109-69 60 (22)OJANEN, Tyler (12)LANGSTRAAT, Drew
01/16/03 at La Sierra W 95-60 225 (21)BEROKOFF, Jeff (9)LANDS, Khary
01/21/03 * AZUSA PACIFIC 63-77 L 675 (17)LANGSTRAAT, Drew (12)LANGSTRAAT, Drew
01/25/03 * at Point Loma Nazarene 70-74 LOT (14)ELDER, Matt (8)ELDER, Matt
01/28/03 * VANGUARD W 95-61 300 (22)LANGSTRAAT, Drew (6)LANGSTRAAT, Drew
02/01/03 * at Westmont 93-100 LOT 514 (22)TWISS, Drew (6)TWISS, Drew
02/04/03 * at Fresno Pacific 88-89 L (27)LANGSTRAAT, Drew (7)LANDS, Khary
02/08/03 * CONCORDIA 69-110 L (19)LANGSTRAAT, Drew (5)LANGSTRAAT, Drew
02/11/03 * BIOLA W 80-66 (19)LANGSTRAAT, Drew (8)LANGSTRAAT, Drew
02/15/03 * at Christian Heritage 70-81 L (21)LANGSTRAAT, Drew (10)LANGSTRAAT, Drew
02/18/03 * HOPE INTERNATIONAL W 114-57 (25)BEROKOFF, Jeff (7)LANDS, Khary
02/22/03 * THE MASTER'S W 85-74 (22)LANGSTRAAT, Drew (6)TWISS, Drew
02/25/03 * at Azusa Pacific 74-109 L 450 (36)ROBERTS, Ryan (4)BROWN, Tim
(4)LANGSTRAAT, Drew
(4)ROBERTS, Ryan
03/04/03 * POINT LOMA NAZARENE 52-59 L 250 (17)LANGSTRAAT, Drew (12)LANGSTRAAT, Drew
03/07/03 * at Vanguard W 61-59 198 (25)ROBERTS, Ryan (8)BROWN, Tim
03/10/03 * WESTMONT W 100-87 325 (23)OJANEN, Tyler (6)TWISS, Drew
03/13/03 at Azusa Pacific 81-91 L 473 (16)TWISS, Drew (9)LANDS, Khary
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 4337 289
AWAY.................... 15 3800 253
NEUTRAL................. 2 1158 579
TOTAL................... 32 9295 290
Overall Team Statistics
Golden State Athletic Conference-Men
California Baptist Overall Team Statistics (April 1, 2003 - Final Stats)
All games
TEAM STATISTICS CBU OPP
--------------------------------------------------------
SCORING....................... 2682 2451
Points per game............. 83.8 76.6
Scoring margin.............. +7.2 -
FIELD GOALS-ATT............... 949-1875 831-1766
Field goal pct.............. .506 .471
3 POINT FG-ATT................ 252-647 193-504
3-point FG pct.............. .389 .383
3-pt FG made per game....... 7.9 6.0
FREE THROWS-ATT............... 532-738 596-822
Free throw pct.............. .721 .725
REBOUNDS...................... 1112 962
Rebounds per game........... 34.8 30.1
Rebounding margin........... +4.7 -
ASSISTS....................... 568 393
Assists per game............ 17.8 12.3
TURNOVERS..................... 573 563
Turnovers per game.......... 17.9 17.6
Turnover margin............. -0.3 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 284 258
Steals per game............. 8.9 8.1
BLOCKS........................ 81 68
Blocks per game............. 2.5 2.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 4337 4958
Home games-Avg/Game......... 15-289 15-253
Neutral site-Avg/Game....... - 2-579
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1281 1384 17 - 2682
Opponents... 1142 1281 28 - 2451
Season Box Score
Golden State Athletic Conference-Men
California Baptist Season Box Score (April 1, 2003 - Final Stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (10-5) (6-9) (1-1)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (3-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 LANGSTRAAT, Drew... 32-30 851 26.6 190-324 .586 30-69 .435 69-120 .575 73 107 180 5.6 100 1 58 88 17 34 479 15.0
Conference-Only.. 20-18 557 27.9 124-212 .585 23-48 .479 35-71 .493 46 71 117 5.8 65 1 36 55 9 25 306 15.3
32 ROBERTS, Ryan...... 31-30 833 26.9 170-366 .464 52-140 .371 79-107 .738 24 75 99 3.2 79 1 107 72 7 53 471 15.2
Conference-Only.. 19-18 514 27.1 96-221 .434 35-96 .365 50-65 .769 15 40 55 2.9 48 1 68 38 4 27 277 14.6
13 TWISS, Drew........ 32-0 717 22.4 140-291 .481 67-147 .456 60-79 .759 37 96 133 4.2 49 1 36 47 6 20 407 12.7
Conference-Only.. 20-0 473 23.6 92-189 .487 44-95 .463 32-39 .821 21 64 85 4.2 31 1 21 34 3 10 260 13.0
31 ELDER, Matt........ 30-22 551 18.4 104-153 .680 0-0 .000 67-80 .837 55 79 134 4.5 93 5 18 43 24 21 275 9.2
Conference-Only.. 19-15 328 17.3 65-101 .644 0-0 .000 34-41 .829 36 45 81 4.3 68 5 8 25 12 6 164 8.6
12 BEROKOFF, Jeff..... 32-30 872 27.2 83-202 .411 33-93 .355 69-98 .704 33 28 61 1.9 117 7 73 67 3 32 268 8.4
Conference-Only.. 20-18 554 27.7 51-123 .415 21-65 .323 45-65 .692 15 19 34 1.7 73 5 47 43 2 24 168 8.4
22 OJANEN, Tyler...... 31-22 863 27.8 62-161 .385 43-110 .391 65-75 .867 7 57 64 2.1 53 2 119 95 0 29 232 7.5
Conference-Only.. 20-17 609 30.5 41-108 .380 28-73 .384 57-62 .919 5 44 49 2.5 37 2 76 67 0 19 167 8.4
03 LANDS, Khary....... 31-7 412 13.3 53-82 .646 0-0 .000 52-71 .732 43 70 113 3.6 73 3 30 33 9 15 158 5.1
Conference-Only.. 19-2 210 11.1 28-47 .596 0-0 .000 24-34 .706 23 36 59 3.1 44 2 15 25 6 11 80 4.2
44 BROWN, Tim......... 30-2 491 16.4 51-86 .593 1-5 .200 43-64 .672 37 75 112 3.7 63 1 31 41 10 35 146 4.9
Conference-Only.. 20-1 341 17.0 38-63 .603 1-3 .333 23-35 .657 22 45 67 3.3 40 0 18 29 7 24 100 5.0
21 LOPEZ, Jeremy...... 28-0 314 11.2 34-76 .447 9-27 .333 5-8 .625 11 27 38 1.4 35 0 23 24 2 12 82 2.9
Conference-Only.. 18-0 207 11.5 21-42 .500 4-12 .333 2-2 1.000 7 19 26 1.4 27 0 11 17 1 5 48 2.7
33 AFUALO, Calvin..... 10-7 218 21.8 30-56 .536 7-19 .368 14-21 .667 5 19 24 2.4 9 0 42 32 1 16 81 8.1
Conference-Only.. 2-1 38 19.0 2-8 .250 1-2 .500 2-2 1.000 1 2 3 1.5 1 0 6 5 0 2 7 3.5
40 HEPPNER, Brad...... 28-0 210 7.5 21-41 .512 6-13 .462 6-11 .545 13 37 50 1.8 40 0 16 14 1 10 54 1.9
Conference-Only.. 18-0 137 7.6 14-27 .519 5-10 .500 0-2 .000 5 23 28 1.6 27 0 12 7 1 5 33 1.8
11 VANDER YACHT, Cabe. 14-0 140 10.0 7-20 .350 4-17 .235 1-2 .500 4 3 7 0.5 12 0 13 12 1 7 19 1.4
Conference-Only.. 13-0 117 9.0 4-15 .267 2-13 .154 1-2 .500 4 3 7 0.5 9 0 13 10 0 4 11 0.8
30 WILLIAMS, Ryan..... 10-0 37 3.7 4-17 .235 0-7 .000 2-2 1.000 1 1 2 0.2 6 0 0 0 0 0 10 1.0
Conference-Only.. 5-0 25 5.0 3-12 .250 0-4 .000 2-2 1.000 0 0 0 0.0 4 0 0 0 0 0 8 1.6
11 VANDERYACHT, Cabe.. 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 0 0 0.0
Conference-Only.. 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 0 0 0.0
TEAM............... 47 48 95 3.0 0 5
Conference-Only.. 28 29 57 2.8 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6512 949-1875 .506 252-647 .389 532-738 .721 390 722 1112 34.8 729 21 568 573 81 284 2682 83.8
Conference-Only.. 20 4113 579-1168 .496 164-421 .390 307-422 .727 228 440 668 33.4 474 17 333 358 45 162 1629 81.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 32 6498 831-1766 .471 193-504 .383 596-822 .725 318 644 962 30.1 663 - 393 563 68 258 2451 76.6
Conference-Only.. 20 4098 528-1109 .476 121-318 .381 418-565 .740 201 423 624 31.2 403 8 245 329 43 164 1595 79.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1281 1384 17 - 2682
Opponents... 1142 1281 28 - 2451
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
California Baptist............ 91 4 95
Opponents..................... 103 4 107
Combined Team Statistics
Golden State Athletic Conference-Men
California Baptist Combined Team Statistics (April 1, 2003 - Final Stats)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/02 LA SIERRA W 100-59 650
11/25/02 CS DOMINGUEZ HILLS W 89-66 -
11/27/02 CS MONTEREY BAY W 99-64 125
11/29/02 at Drury MO W 101-85 1487
11/30/02 vs Evangel MO L 72-86 782
*12/06/02 FRESNO PACIFIC L 70-72 500
12/14/02 NOTRE DAME DE NAMUR W 91-68 450
12/20/02 at CS Monterey Bay W 79-72 -
12/21/02 at Notre Dame de Namur L 70-73 -
12/27/02 vs Central Washington W 76-73 376
12/28/02 HOLY NAMES W 100-59 487
*01/02/03 at Concordia L 77-92 -
*01/04/03 at Biola L 69-75 393
*01/07/03 CHRISTIAN HERITAGE L 99-104 575
*01/11/03 at The Master's W 91-80 -
*01/14/03 at Hope International W 109-69 60
01/16/03 at La Sierra W 95-60 225
*01/21/03 AZUSA PACIFIC L 63-77 675
*01/25/03 at Point Loma Nazarene LOT 70-74 -
*01/28/03 VANGUARD W 95-61 300
*02/01/03 at Westmont LOT 93-100 514
*02/04/03 at Fresno Pacific L 88-89 -
*02/08/03 CONCORDIA L 69-110 -
*02/11/03 BIOLA W 80-66 -
*02/15/03 at Christian Heritage L 70-81 -
*02/18/03 HOPE INTERNATIONAL W 114-57 -
*02/22/03 THE MASTER'S W 85-74 -
*02/25/03 at Azusa Pacific L 74-109 450
*03/04/03 POINT LOMA NAZARENE L 52-59 250
*03/07/03 at Vanguard W 61-59 198
*03/10/03 WESTMONT W 100-87 325
03/13/03 at Azusa Pacific L 81-91 473
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (10-5) (6-9) (1-1)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (3-2) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 LANGSTRAAT, Drew.... 32-30 26.6 .586 .435 .575 5.6 1.8 34 17 15.0
32 ROBERTS, Ryan....... 31-30 26.9 .464 .371 .738 3.2 3.5 53 7 15.2
13 TWISS, Drew......... 32-0 22.4 .481 .456 .759 4.2 1.1 20 6 12.7
31 ELDER, Matt......... 30-22 18.4 .680 .000 .837 4.5 0.6 21 24 9.2
12 BEROKOFF, Jeff...... 32-30 27.2 .411 .355 .704 1.9 2.3 32 3 8.4
22 OJANEN, Tyler....... 31-22 27.8 .385 .391 .867 2.1 3.8 29 0 7.5
03 LANDS, Khary........ 31-7 13.3 .646 .000 .732 3.6 1.0 15 9 5.1
44 BROWN, Tim.......... 30-2 16.4 .593 .200 .672 3.7 1.0 35 10 4.9
21 LOPEZ, Jeremy....... 28-0 11.2 .447 .333 .625 1.4 0.8 12 2 2.9
33 AFUALO, Calvin...... 10-7 21.8 .536 .368 .667 2.4 4.2 16 1 8.1
40 HEPPNER, Brad....... 28-0 7.5 .512 .462 .545 1.8 0.6 10 1 1.9
11 VANDER YACHT, Cabe.. 14-0 10.0 .350 .235 .500 0.5 0.9 7 1 1.4
30 WILLIAMS, Ryan...... 10-0 3.7 .235 .000 1.000 0.2 0.0 0 0 1.0
11 VANDERYACHT, Cabe... 1-0 3.0 .000 .000 .000 0.0 2.0 0 0 0.0
Total............... 32 .506 .389 .721 34.8 17.8 284 81 83.8
Opponents........... 32 .471 .383 .725 30.1 12.3 258 68 76.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LANGSTRAAT, Drew.... 32 190-324 .586 30-69 .435 69-120 .575 479 15.0
ROBERTS, Ryan....... 31 170-366 .464 52-140 .371 79-107 .738 471 15.2
TWISS, Drew......... 32 140-291 .481 67-147 .456 60-79 .759 407 12.7
ELDER, Matt......... 30 104-153 .680 0-0 .000 67-80 .837 275 9.2
BEROKOFF, Jeff...... 32 83-202 .411 33-93 .355 69-98 .704 268 8.4
OJANEN, Tyler....... 31 62-161 .385 43-110 .391 65-75 .867 232 7.5
LANDS, Khary........ 31 53-82 .646 0-0 .000 52-71 .732 158 5.1
BROWN, Tim.......... 30 51-86 .593 1-5 .200 43-64 .672 146 4.9
LOPEZ, Jeremy....... 28 34-76 .447 9-27 .333 5-8 .625 82 2.9
AFUALO, Calvin...... 10 30-56 .536 7-19 .368 14-21 .667 81 8.1
HEPPNER, Brad....... 28 21-41 .512 6-13 .462 6-11 .545 54 1.9
VANDER YACHT, Cabe.. 14 7-20 .350 4-17 .235 1-2 .500 19 1.4
WILLIAMS, Ryan...... 10 4-17 .235 0-7 .000 2-2 1.000 10 1.0
VANDERYACHT, Cabe... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 949-1875 .506 252-647 .389 532-738 .721 2682 83.8
Opponents........... 32 831-1766 .471 193-504 .383 596-822 .725 2451 76.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LANGSTRAAT, Drew.... 32 851 73 107 180 100 1 58 88 0.7 27
ROBERTS, Ryan....... 31 833 24 75 99 79 1 107 72 1.5 36
TWISS, Drew......... 32 717 37 96 133 49 1 36 47 0.8 25
ELDER, Matt......... 30 551 55 79 134 93 5 18 43 0.4 18
BEROKOFF, Jeff...... 32 872 33 28 61 117 7 73 67 1.1 25
OJANEN, Tyler....... 31 863 7 57 64 53 2 119 95 1.3 23
LANDS, Khary........ 31 412 43 70 113 73 3 30 33 0.9 14
BROWN, Tim.......... 30 491 37 75 112 63 1 31 41 0.8 13
LOPEZ, Jeremy....... 28 314 11 27 38 35 0 23 24 1.0 10
AFUALO, Calvin...... 10 218 5 19 24 9 0 42 32 1.3 20
HEPPNER, Brad....... 28 210 13 37 50 40 0 16 14 1.1 11
VANDER YACHT, Cabe.. 14 140 4 3 7 12 0 13 12 1.1 8
WILLIAMS, Ryan...... 10 37 1 1 2 6 0 0 0 0.0 4
VANDERYACHT, Cabe... 1 3 0 0 0 0 0 2 0 0.0 0
Total............... 32 6512 390 722 1112 729 21 568 573 1.0 114
Opponents........... 32 6498 318 644 962 663 - 393 563 0.7 110
TEAM STATISTICS CBU OPP
--------------------------------------------------------
SCORING....................... 2682 2451
Points per game............. 83.8 76.6
Scoring margin.............. +7.2 -
FIELD GOALS-ATT............... 949-1875 831-1766
Field goal pct.............. .506 .471
3 POINT FG-ATT................ 252-647 193-504
3-point FG pct.............. .389 .383
3-pt FG made per game....... 7.9 6.0
FREE THROWS-ATT............... 532-738 596-822
Free throw pct.............. .721 .725
REBOUNDS...................... 1112 962
Rebounds per game........... 34.8 30.1
Rebounding margin........... +4.7 -
ASSISTS....................... 568 393
Assists per game............ 17.8 12.3
TURNOVERS..................... 573 563
Turnovers per game.......... 17.9 17.6
Turnover margin............. -0.3 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 284 258
Steals per game............. 8.9 8.1
BLOCKS........................ 81 68
Blocks per game............. 2.5 2.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 4337 4958
Home games-Avg/Game......... 15-289 15-253
Neutral site-Avg/Game....... - 2-579
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1281 1384 17 - 2682
Opponents... 1142 1281 28 - 2451
Category Leaders
Golden State Athletic Conference-Men
California Baptist Category Leaders (April 1, 2003 - Final Stats)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ELDER, Matt......... 104 153 .680 ROBERTS, Ryan....... 31 366 11.8
LANDS, Khary........ 53 82 .646 LANGSTRAAT, Drew.... 32 324 10.1
BROWN, Tim.......... 51 86 .593 TWISS, Drew......... 32 291 9.1
LANGSTRAAT, Drew.... 190 324 .586 BEROKOFF, Jeff...... 32 202 6.3
AFUALO, Calvin...... 30 56 .536 OJANEN, Tyler....... 31 161 5.2
HEPPNER, Brad....... 21 41 .512
TWISS, Drew......... 140 291 .481 FIELD GOALS MADE G Made Made/G
ROBERTS, Ryan....... 170 366 .464 -----------------------------------
LOPEZ, Jeremy....... 34 76 .447 LANGSTRAAT, Drew.... 32 190 5.9
BEROKOFF, Jeff...... 83 202 .411 ROBERTS, Ryan....... 31 170 5.5
OJANEN, Tyler....... 62 161 .385 TWISS, Drew......... 32 140 4.4
VANDER YACHT, Cabe.. 7 20 .350 ELDER, Matt......... 30 104 3.5
BEROKOFF, Jeff...... 32 83 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HEPPNER, Brad....... 6 13 .462 TWISS, Drew......... 32 147 4.6
TWISS, Drew......... 67 147 .456 ROBERTS, Ryan....... 31 140 4.5
LANGSTRAAT, Drew.... 30 69 .435 OJANEN, Tyler....... 31 110 3.5
OJANEN, Tyler....... 43 110 .391 BEROKOFF, Jeff...... 32 93 2.9
ROBERTS, Ryan....... 52 140 .371 LANGSTRAAT, Drew.... 32 69 2.2
AFUALO, Calvin...... 7 19 .368
BEROKOFF, Jeff...... 33 93 .355 3-POINT FGS MADE G Made Made/G
LOPEZ, Jeremy....... 9 27 .333 -----------------------------------
VANDER YACHT, Cabe.. 4 17 .235 TWISS, Drew......... 32 67 2.1
BROWN, Tim.......... 1 5 .200 ROBERTS, Ryan....... 31 52 1.7
OJANEN, Tyler....... 31 43 1.4
BEROKOFF, Jeff...... 32 33 1.0
LANGSTRAAT, Drew.... 32 30 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Ryan...... 2 2 1.000 LANGSTRAAT, Drew.... 32 120 3.8
OJANEN, Tyler....... 65 75 .867 ROBERTS, Ryan....... 31 107 3.5
ELDER, Matt......... 67 80 .837 BEROKOFF, Jeff...... 32 98 3.1
TWISS, Drew......... 60 79 .759 ELDER, Matt......... 30 80 2.7
ROBERTS, Ryan....... 79 107 .738 TWISS, Drew......... 32 79 2.5
LANDS, Khary........ 52 71 .732
BEROKOFF, Jeff...... 69 98 .704 FREE THROWS MADE G Made Made/G
BROWN, Tim.......... 43 64 .672 -----------------------------------
AFUALO, Calvin...... 14 21 .667 LANGSTRAAT, Drew.... 32 69 2.2
LOPEZ, Jeremy....... 5 8 .625 ROBERTS, Ryan....... 31 79 2.5
LANGSTRAAT, Drew.... 69 120 .575 TWISS, Drew......... 32 60 1.9
HEPPNER, Brad....... 6 11 .545 ELDER, Matt......... 30 67 2.2
BEROKOFF, Jeff...... 32 69 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LANGSTRAAT, Drew.... 32 479 15.0 ROBERTS, Ryan....... 31 471 15.2
ROBERTS, Ryan....... 31 471 15.2 LANGSTRAAT, Drew.... 32 479 15.0
TWISS, Drew......... 32 407 12.7 TWISS, Drew......... 32 407 12.7
ELDER, Matt......... 30 275 9.2 ELDER, Matt......... 30 275 9.2
BEROKOFF, Jeff...... 32 268 8.4 BEROKOFF, Jeff...... 32 268 8.4
OJANEN, Tyler....... 31 232 7.5 AFUALO, Calvin...... 10 81 8.1
LANDS, Khary........ 31 158 5.1 OJANEN, Tyler....... 31 232 7.5
BROWN, Tim.......... 30 146 4.9 LANDS, Khary........ 31 158 5.1
LOPEZ, Jeremy....... 28 82 2.9 BROWN, Tim.......... 30 146 4.9
AFUALO, Calvin...... 10 81 8.1 LOPEZ, Jeremy....... 28 82 2.9
HEPPNER, Brad....... 28 54 1.9 HEPPNER, Brad....... 28 54 1.9
VANDER YACHT, Cabe.. 14 19 1.4 VANDER YACHT, Cabe.. 14 19 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LANGSTRAAT, Drew.... 32 180 5.6 OJANEN, Tyler....... 31 119 3.8
ELDER, Matt......... 30 134 4.5 ROBERTS, Ryan....... 31 107 3.5
TWISS, Drew......... 32 133 4.2 BEROKOFF, Jeff...... 32 73 2.3
LANDS, Khary........ 31 113 3.6 LANGSTRAAT, Drew.... 32 58 1.8
BROWN, Tim.......... 30 112 3.7 AFUALO, Calvin...... 10 42 4.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LANGSTRAAT, Drew.... 32 180 5.6 ROBERTS, Ryan....... 31 53 1.7
ELDER, Matt......... 30 134 4.5 BROWN, Tim.......... 30 35 1.2
TWISS, Drew......... 32 133 4.2 LANGSTRAAT, Drew.... 32 34 1.1
BROWN, Tim.......... 30 112 3.7 BEROKOFF, Jeff...... 32 32 1.0
LANDS, Khary........ 31 113 3.6 OJANEN, Tyler....... 31 29 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LANGSTRAAT, Drew.... 32 73 2.3 ELDER, Matt......... 30 24 0.8
ELDER, Matt......... 30 55 1.8 LANGSTRAAT, Drew.... 32 17 0.5
LANDS, Khary........ 31 43 1.4 BROWN, Tim.......... 30 10 0.3
BROWN, Tim.......... 30 37 1.2 LANDS, Khary........ 31 9 0.3
TWISS, Drew......... 32 37 1.2 ROBERTS, Ryan....... 31 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
LANGSTRAAT, Drew.... 32 107 3.3 BEROKOFF, Jeff...... 32 872 27.2
TWISS, Drew......... 32 96 3.0 OJANEN, Tyler....... 31 863 27.8
ELDER, Matt......... 30 79 2.6 LANGSTRAAT, Drew.... 32 851 26.6
BROWN, Tim.......... 30 75 2.5 ROBERTS, Ryan....... 31 833 26.9
ROBERTS, Ryan....... 31 75 2.4 TWISS, Drew......... 32 717 22.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BEROKOFF, Jeff...... 32 117 3.7 OJANEN, Tyler....... 31 95 3.1
LANGSTRAAT, Drew.... 32 100 3.1 LANGSTRAAT, Drew.... 32 88 2.8
ELDER, Matt......... 30 93 3.1 ROBERTS, Ryan....... 31 72 2.3
ROBERTS, Ryan....... 31 79 2.5 BEROKOFF, Jeff...... 32 67 2.1
LANDS, Khary........ 31 73 2.4 TWISS, Drew......... 32 47 1.5
FOULOUTS G No.
----------------------------
BEROKOFF, Jeff...... 32 7
ELDER, Matt......... 30 5
LANDS, Khary........ 31 3
OJANEN, Tyler....... 31 2
BROWN, Tim.......... 30 1
ROBERTS, Ryan....... 31 1
LANGSTRAAT, Drew.... 32 1
TWISS, Drew......... 32 1
Overall/Conference Statistics
Golden State Athletic Conference-Men
California Baptist Overall/Conference Statistics (April 1, 2003 - Final Stats)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LANGSTRAAT, Drew.... 32-30 26.6 .586 .435 .575 5.6 1.8 34 17 15.0 20-18 27.9 .585 .479 .493 5.8 1.8 25 9 15.3
ROBERTS, Ryan....... 31-30 26.9 .464 .371 .738 3.2 3.5 53 7 15.2 19-18 27.1 .434 .365 .769 2.9 3.6 27 4 14.6
TWISS, Drew......... 32-0 22.4 .481 .456 .759 4.2 1.1 20 6 12.7 20-0 23.6 .487 .463 .821 4.2 1.0 10 3 13.0
