Golden State Athletic Conference-Men
Azusa Pacific
Season Schedule/Results & Leaders
Golden State Athletic Conference-Men
Azusa Pacific Season Schedule/Results & Leaders (April 1, 2003 - Final Stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (18-2) (8-3) (1-2)
CONFERENCE.......... (17-3) (9-1) (8-2) (0-0)
NON-CONFERENCE...... (10-4) (9-1) (0-1) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/02 UNION TN W 85-63 1100 (28)GERVIN, Caleb (6)MICHEL, Brett
(6)SODERBERG, Lance
11/22/02 vs Carroll MT 73-80 L 157 (22)STANILAND, Jeff (10)ROSALES, Danny
11/23/02 vs Lewis-Clark State IDW 70-59 187 (15)SIMON, Ladrick (11)ROSALES, Danny
11/26/02 OCCIDENTAL W 77-64 234 (15)MICHEL, Brett (8)SIMON, Ladrick
11/29/02 CS MONTEREY BAY W 92-82 362 (24)SIMON, Ladrick (7)SIMON, Ladrick
11/30/02 DOMINICAN NY W 93-70 225 (21)DILLON, Ryan (7)ROSALES, Danny
12/06/02 at CS Bakersfield 77-88 L 1575 (22)SIMON, Ladrick (7)SIMON, Ladrick
12/07/02 * HOPE INTERNATIONAL W 126-65 421 (21)SIMON, Ladrick (6)ROSALES, Danny
12/16/02 FAULKNER AL WOT 86-81 334 (28)GERVIN, Caleb (7)SIMON, Ladrick
12/17/02 KNOXVILLE TN W 83-58 215 (17)GERVIN, Caleb (12)ROSALES, Danny
(17)STANILAND, Jeff
12/28/02 ST. AMBROSE IA W 103-59 284 (25)GERVIN, Caleb (14)SIMON, Ladrick
01/02/03 * at Christian Heritage W 93-85 (28)GERVIN, Caleb (7)SIMON, Ladrick
01/04/03 * THE MASTER'S W 90-86 607 (24)GERVIN, Caleb (8)MICHEL, Brett
01/07/02 * at Fresno Pacific W 71-65 396 (22)GERVIN, Caleb (9)SIMON, Ladrick
01/11/03 * CONCORDIA W 97-86 1662 (24)STANILAND, Jeff (5)MICHEL, Brett
(5)ROSALES, Danny
01/14/03 * BIOLA W 69-64 2326 (29)GERVIN, Caleb (7)SIMON, Ladrick
01/18/03 * at Vanguard W 111-89 425 (20)GERVIN, Caleb (5)ROSALES, Danny
01/21/03 * at California Baptist W 77-63 675 (22)GERVIN, Caleb (11)GERVIN, Caleb
01/25/03 * WESTMONT 81-84 L 1122 (21)GERVIN, Caleb (7)GERVIN, Caleb
02/01/03 * at Point Loma Nazarene W 64-63 (16)GERVIN, Caleb (6)GERVIN, Caleb
(6)SIMON, Ladrick
02/04/03 * at Hope International W 98-63 200 (24)MOORE, Matt (11)MOORE, Matt
02/07/03 * CHRISTIAN HERITAGE W 109-82 993 (27)STANILAND, Jeff (12)GERVIN, Caleb
02/11/03 * at The Master's W 66-63 450 (21)GERVIN, Caleb (9)MICHEL, Brett
02/15/03 * FRESNO PACIFIC W 97-59 474 (21)GERVIN, Caleb (7)GERVIN, Caleb
(7)SIMON, Ladrick
02/18/03 * at Biola 69-72 L 2025 (25)STANILAND, Jeff (6)SIMON, Ladrick
02/22/03 * at Concordia W 94-84 (34)GERVIN, Caleb (8)ROSALES, Danny
02/25/03 * CALIFORNIA BAPTIST W 109-74 450 (29)STANILAND, Jeff (5)SODERBERG, Lance
(5)TEAM
03/01/03 * VANGUARD W 80-57 950 (18)GERVIN, Caleb (7)GERVIN, Caleb
03/04/03 * at Westmont 75-85 L (18)SIMON, Ladrick (6)ROSALES, Danny
(18)GERVIN, Caleb (6)SIMON, Ladrick
03/10/03 * POINT LOMA NAZARENE W 91-55 963 (30)GERVIN, Caleb (6)ROSALES, Danny
(6)SODERBERG, Lance
(6)GERVIN, Caleb
03/13/03 CALIFORNIA BAPTIST W 91-81 473 (26)STANILAND, Jeff (7)SODERBERG, Lance
03/15/03 POINT LOMA NAZARENE W 64-49 1002 (15)GERVIN, Caleb (6)MICHEL, Brett
03/18/03 CONCORDIA 67-69 L 1128 (17)GERVIN, Caleb (6)MICHEL, Brett
03/26/03 vs John Brown AR 67-70 L (24)SIMON, Ladrick (11)SIMON, Ladrick
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 20 15325 766
AWAY.................... 11 5746 522
NEUTRAL................. 3 344 115
TOTAL................... 34 21415 630
Overall Team Statistics
Golden State Athletic Conference-Men
Azusa Pacific Overall Team Statistics (April 1, 2003 - Final Stats)
All games
TEAM STATISTICS APU OPP
--------------------------------------------------------
SCORING....................... 2895 2417
Points per game............. 85.1 71.1
Scoring margin.............. +14.1 -
FIELD GOALS-ATT............... 990-2029 880-2024
Field goal pct.............. .488 .435
3 POINT FG-ATT................ 246-615 174-578
3-point FG pct.............. .400 .301
3-pt FG made per game....... 7.2 5.1
FREE THROWS-ATT............... 669-892 483-689
Free throw pct.............. .750 .701
REBOUNDS...................... 1192 1228
Rebounds per game........... 35.1 36.1
Rebounding margin........... -1.1 -
ASSISTS....................... 584 415
Assists per game............ 17.2 12.2
TURNOVERS..................... 412 586
Turnovers per game.......... 12.1 17.2
Turnover margin............. +5.1 -
Assist/turnover ratio....... 1.4 0.7
STEALS........................ 275 182
Steals per game............. 8.1 5.4
BLOCKS........................ 110 60
Blocks per game............. 3.2 1.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 15325 6090
Home games-Avg/Game......... 20-766 11-522
Neutral site-Avg/Game....... - 3-115
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1369 1510 16 - 2895
Opponents... 1140 1266 11 - 2417
Season Box Score
Golden State Athletic Conference-Men
Azusa Pacific Season Box Score (April 1, 2003 - Final Stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (18-2) (8-3) (1-2)
CONFERENCE.......... (17-3) (9-1) (8-2) (0-0)
NON-CONFERENCE...... (10-4) (9-1) (0-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 GERVIN, Caleb...... 34-34 1018 29.9 225-398 .565 66-129 .512 124-145 .855 26 144 170 5.0 86 2 115 94 11 83 640 18.8
Conference-Only.. 20-20 606 30.3 150-253 .593 52-87 .598 67-77 .870 17 96 113 5.7 47 1 69 58 7 46 419 21.0
15 SIMON, Ladrick..... 34-34 933 27.4 219-402 .545 0-4 .000 80-127 .630 94 98 192 5.6 76 3 29 58 17 38 518 15.2
Conference-Only.. 20-20 561 28.0 127-241 .527 0-3 .000 45-74 .608 46 49 95 4.8 45 1 17 26 10 23 299 14.9
20 STANILAND, Jeff.... 34-34 1096 32.2 140-295 .475 57-147 .388 168-206 .816 16 97 113 3.3 37 0 129 66 1 38 505 14.9
Conference-Only.. 20-20 625 31.2 86-180 .478 38-95 .400 86-107 .804 9 49 58 2.9 18 0 84 38 0 20 296 14.8
32 MICHEL, Brett...... 34-34 1047 30.8 106-234 .453 42-115 .365 69-82 .841 27 122 149 4.4 79 2 120 49 9 38 323 9.5
Conference-Only.. 20-20 614 30.7 68-131 .519 28-68 .412 40-45 .889 12 66 78 3.9 46 1 72 25 5 22 204 10.2
35 DILLON, Ryan....... 32-0 659 20.6 78-189 .413 59-145 .407 39-48 .812 5 53 58 1.8 55 0 63 23 4 23 254 7.9
Conference-Only.. 20-0 388 19.4 48-121 .397 35-91 .385 17-20 .850 4 30 34 1.7 33 0 43 14 2 11 148 7.4
03 SODERBERG, Lance... 32-0 475 14.8 69-143 .483 9-19 .474 67-80 .837 32 76 108 3.4 75 1 31 41 22 11 214 6.7
Conference-Only.. 19-0 283 14.9 45-87 .517 6-11 .545 35-44 .795 22 42 64 3.4 46 0 16 20 14 5 131 6.9
42 ROSALES, Danny..... 34-34 740 21.8 71-172 .413 0-1 .000 42-77 .545 40 129 169 5.0 92 4 43 38 38 19 184 5.4
Conference-Only.. 20-20 443 22.1 44-104 .423 0-1 .000 25-44 .568 26 63 89 4.4 50 1 25 21 20 11 113 5.7
50 MOORE, Matt........ 25-1 264 10.6 36-77 .468 0-0 .000 38-59 .644 19 42 61 2.4 44 2 3 18 3 4 110 4.4
Conference-Only.. 17-1 155 9.1 22-45 .489 0-0 .000 25-34 .735 14 30 44 2.6 26 1 2 10 2 2 69 4.1
44 BLAKE, Scott....... 28-0 307 11.0 19-51 .373 9-33 .273 8-13 .615 5 14 19 0.7 29 0 17 4 3 4 55 2.0
Conference-Only.. 16-0 150 9.4 10-28 .357 5-20 .250 5-7 .714 3 5 8 0.5 18 0 9 3 2 2 30 1.9
21 PRATT, Nate........ 19-0 122 6.4 9-28 .321 1-9 .111 12-20 .600 7 10 17 0.9 29 0 13 9 1 6 31 1.6
Conference-Only.. 12-0 91 7.6 7-18 .389 0-5 .000 10-18 .556 3 7 10 0.8 20 0 10 6 0 5 24 2.0
10 MYERS, Kasey....... 14-0 83 5.9 9-10 .900 1-1 1.000 11-19 .579 7 10 17 1.2 9 0 15 6 0 10 30 2.1
Conference-Only.. 8-0 64 8.0 7-8 .875 1-1 1.000 9-16 .562 6 9 15 1.9 6 0 12 2 0 7 24 3.0
34 SMITH, Chris....... 7-0 46 6.6 4-17 .235 2-9 .222 3-4 .750 3 7 10 1.4 3 0 1 2 0 0 13 1.9
Conference-Only.. 1-0 8 8.0 2-6 .333 1-3 .333 1-2 .500 2 3 5 5.0 1 0 0 0 0 0 6 6.0
23 HICKINGBOTTOM, Joe. 6-0 31 5.2 3-7 .429 0-0 .000 4-8 .500 3 3 6 1.0 4 0 5 2 1 1 10 1.7
Conference-Only.. 1-0 11 11.0 0-0 .000 0-0 .000 2-4 .500 0 0 0 0.0 1 0 5 0 1 0 2 2.0
13 MACKEY, Deverion... 2-0 7 3.5 2-6 .333 0-3 .000 4-4 1.000 2 6 8 4.0 1 0 0 1 0 0 8 4.0
Conference-Only.. 1-0 3 3.0 1-2 .500 0-0 .000 0-0 .000 2 2 4 4.0 1 0 0 1 0 0 2 2.0
TEAM............... 43 52 95 2.8 0 1
Conference-Only.. 31 29 60 3.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6828 990-2029 .488 246-615 .400 669-892 .750 329 863 1192 35.1 619 14 584 412 110 275 2895 85.1
Conference-Only.. 20 4002 617-1224 .504 166-385 .431 367-492 .746 197 480 677 33.8 358 5 364 224 63 154 1767 88.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 34 6826 880-2024 .435 174-578 .301 483-689 .701 388 840 1228 36.1 767 - 415 586 60 182 2417 71.1
Conference-Only.. 20 3997 526-1197 .439 93-326 .285 299-419 .714 245 484 729 36.5 434 22 237 341 35 102 1444 72.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1369 1510 16 - 2895
Opponents... 1140 1266 11 - 2417
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Azusa Pacific................. 93 1 94
Opponents..................... 92 0 92
Combined Team Statistics
Golden State Athletic Conference-Men
Azusa Pacific Combined Team Statistics (April 1, 2003 - Final Stats)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/02 UNION TN W 85-63 1100
11/22/02 vs Carroll MT L 73-80 157
11/23/02 vs Lewis-Clark State ID W 70-59 187
11/26/02 OCCIDENTAL W 77-64 234
11/29/02 CS MONTEREY BAY W 92-82 362
11/30/02 DOMINICAN NY W 93-70 225
12/06/02 at CS Bakersfield L 77-88 1575
*12/07/02 HOPE INTERNATIONAL W 126-65 421
12/16/02 FAULKNER AL W OT 86-81 334
12/17/02 KNOXVILLE TN W 83-58 215
12/28/02 ST. AMBROSE IA W 103-59 284
*01/02/03 at Christian Heritage W 93-85 -
*01/04/03 THE MASTER'S W 90-86 607
*01/07/02 at Fresno Pacific W 71-65 396
*01/11/03 CONCORDIA W 97-86 1662
*01/14/03 BIOLA W 69-64 2326
*01/18/03 at Vanguard W 111-89 425
*01/21/03 at California Baptist W 77-63 675
*01/25/03 WESTMONT L 81-84 1122
*02/01/03 at Point Loma Nazarene W 64-63 -
*02/04/03 at Hope International W 98-63 200
*02/07/03 CHRISTIAN HERITAGE W 109-82 993
*02/11/03 at The Master's W 66-63 450
*02/15/03 FRESNO PACIFIC W 97-59 474
*02/18/03 at Biola L 69-72 2025
*02/22/03 at Concordia W 94-84 -
*02/25/03 CALIFORNIA BAPTIST W 109-74 450
*03/01/03 VANGUARD W 80-57 950
*03/04/03 at Westmont L 75-85 -
*03/10/03 POINT LOMA NAZARENE W 91-55 963
03/13/03 CALIFORNIA BAPTIST W 91-81 473
03/15/03 POINT LOMA NAZARENE W 64-49 1002
03/18/03 CONCORDIA L 67-69 1128
03/26/03 vs John Brown AR L 67-70 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (18-2) (8-3) (1-2)
CONFERENCE.......... (17-3) (9-1) (8-2) (0-0)
NON-CONFERENCE...... (10-4) (9-1) (0-1) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 GERVIN, Caleb....... 34-34 29.9 .565 .512 .855 5.0 3.4 83 11 18.8
15 SIMON, Ladrick...... 34-34 27.4 .545 .000 .630 5.6 0.9 38 17 15.2
20 STANILAND, Jeff..... 34-34 32.2 .475 .388 .816 3.3 3.8 38 1 14.9
32 MICHEL, Brett....... 34-34 30.8 .453 .365 .841 4.4 3.5 38 9 9.5
35 DILLON, Ryan........ 32-0 20.6 .413 .407 .812 1.8 2.0 23 4 7.9
03 SODERBERG, Lance.... 32-0 14.8 .483 .474 .837 3.4 1.0 11 22 6.7
42 ROSALES, Danny...... 34-34 21.8 .413 .000 .545 5.0 1.3 19 38 5.4
50 MOORE, Matt......... 25-1 10.6 .468 .000 .644 2.4 0.1 4 3 4.4
44 BLAKE, Scott........ 28-0 11.0 .373 .273 .615 0.7 0.6 4 3 2.0
21 PRATT, Nate......... 19-0 6.4 .321 .111 .600 0.9 0.7 6 1 1.6
10 MYERS, Kasey........ 14-0 5.9 .900 1.000 .579 1.2 1.1 10 0 2.1
34 SMITH, Chris........ 7-0 6.6 .235 .222 .750 1.4 0.1 0 0 1.9
23 HICKINGBOTTOM, Joe.. 6-0 5.2 .429 .000 .500 1.0 0.8 1 1 1.7
13 MACKEY, Deverion.... 2-0 3.5 .333 .000 1.000 4.0 0.0 0 0 4.0
Total............... 34 .488 .400 .750 35.1 17.2 275 110 85.1
Opponents........... 34 .435 .301 .701 36.1 12.2 182 60 71.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GERVIN, Caleb....... 34 225-398 .565 66-129 .512 124-145 .855 640 18.8
SIMON, Ladrick...... 34 219-402 .545 0-4 .000 80-127 .630 518 15.2
STANILAND, Jeff..... 34 140-295 .475 57-147 .388 168-206 .816 505 14.9
MICHEL, Brett....... 34 106-234 .453 42-115 .365 69-82 .841 323 9.5
DILLON, Ryan........ 32 78-189 .413 59-145 .407 39-48 .812 254 7.9
SODERBERG, Lance.... 32 69-143 .483 9-19 .474 67-80 .837 214 6.7
ROSALES, Danny...... 34 71-172 .413 0-1 .000 42-77 .545 184 5.4
MOORE, Matt......... 25 36-77 .468 0-0 .000 38-59 .644 110 4.4
BLAKE, Scott........ 28 19-51 .373 9-33 .273 8-13 .615 55 2.0
PRATT, Nate......... 19 9-28 .321 1-9 .111 12-20 .600 31 1.6
MYERS, Kasey........ 14 9-10 .900 1-1 1.000 11-19 .579 30 2.1
SMITH, Chris........ 7 4-17 .235 2-9 .222 3-4 .750 13 1.9
HICKINGBOTTOM, Joe.. 6 3-7 .429 0-0 .000 4-8 .500 10 1.7
MACKEY, Deverion.... 2 2-6 .333 0-3 .000 4-4 1.000 8 4.0
Total............... 34 990-2029 .488 246-615 .400 669-892 .750 2895 85.1
Opponents........... 34 880-2024 .435 174-578 .301 483-689 .701 2417 71.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GERVIN, Caleb....... 34 1018 26 144 170 86 2 115 94 1.2 34
SIMON, Ladrick...... 34 933 94 98 192 76 3 29 58 0.5 24
STANILAND, Jeff..... 34 1096 16 97 113 37 0 129 66 2.0 29
MICHEL, Brett....... 34 1047 27 122 149 79 2 120 49 2.4 20
DILLON, Ryan........ 32 659 5 53 58 55 0 63 23 2.7 21
SODERBERG, Lance.... 32 475 32 76 108 75 1 31 41 0.8 20
ROSALES, Danny...... 34 740 40 129 169 92 4 43 38 1.1 12
MOORE, Matt......... 25 264 19 42 61 44 2 3 18 0.2 24
BLAKE, Scott........ 28 307 5 14 19 29 0 17 4 4.2 8
PRATT, Nate......... 19 122 7 10 17 29 0 13 9 1.4 7
MYERS, Kasey........ 14 83 7 10 17 9 0 15 6 2.5 6
SMITH, Chris........ 7 46 3 7 10 3 0 1 2 0.5 6
HICKINGBOTTOM, Joe.. 6 31 3 3 6 4 0 5 2 2.5 5
MACKEY, Deverion.... 2 7 2 6 8 1 0 0 1 0.0 6
Total............... 34 6828 329 863 1192 619 14 584 412 1.4 126
Opponents........... 34 6826 388 840 1228 767 - 415 586 0.7 89
TEAM STATISTICS APU OPP
--------------------------------------------------------
SCORING....................... 2895 2417
Points per game............. 85.1 71.1
Scoring margin.............. +14.1 -
FIELD GOALS-ATT............... 990-2029 880-2024
Field goal pct.............. .488 .435
3 POINT FG-ATT................ 246-615 174-578
3-point FG pct.............. .400 .301
3-pt FG made per game....... 7.2 5.1
FREE THROWS-ATT............... 669-892 483-689
Free throw pct.............. .750 .701
REBOUNDS...................... 1192 1228
Rebounds per game........... 35.1 36.1
Rebounding margin........... -1.1 -
ASSISTS....................... 584 415
Assists per game............ 17.2 12.2
TURNOVERS..................... 412 586
Turnovers per game.......... 12.1 17.2
Turnover margin............. +5.1 -
Assist/turnover ratio....... 1.4 0.7
STEALS........................ 275 182
Steals per game............. 8.1 5.4
BLOCKS........................ 110 60
Blocks per game............. 3.2 1.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 15325 6090
Home games-Avg/Game......... 20-766 11-522
Neutral site-Avg/Game....... - 3-115
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1369 1510 16 - 2895
Opponents... 1140 1266 11 - 2417
Category Leaders
Golden State Athletic Conference-Men
Azusa Pacific Category Leaders (April 1, 2003 - Final Stats)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MYERS, Kasey........ 9 10 .900 SIMON, Ladrick...... 34 402 11.8
GERVIN, Caleb....... 225 398 .565 GERVIN, Caleb....... 34 398 11.7
SIMON, Ladrick...... 219 402 .545 STANILAND, Jeff..... 34 295 8.7
SODERBERG, Lance.... 69 143 .483 MICHEL, Brett....... 34 234 6.9
STANILAND, Jeff..... 140 295 .475 DILLON, Ryan........ 32 189 5.9
MOORE, Matt......... 36 77 .468
MICHEL, Brett....... 106 234 .453 FIELD GOALS MADE G Made Made/G
HICKINGBOTTOM, Joe.. 3 7 .429 -----------------------------------
ROSALES, Danny...... 71 172 .413 GERVIN, Caleb....... 34 225 6.6
DILLON, Ryan........ 78 189 .413 SIMON, Ladrick...... 34 219 6.4
BLAKE, Scott........ 19 51 .373 STANILAND, Jeff..... 34 140 4.1
MACKEY, Deverion.... 2 6 .333 MICHEL, Brett....... 34 106 3.1
DILLON, Ryan........ 32 78 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MYERS, Kasey........ 1 1 1.000 STANILAND, Jeff..... 34 147 4.3
GERVIN, Caleb....... 66 129 .512 DILLON, Ryan........ 32 145 4.5
SODERBERG, Lance.... 9 19 .474 GERVIN, Caleb....... 34 129 3.8
DILLON, Ryan........ 59 145 .407 MICHEL, Brett....... 34 115 3.4
STANILAND, Jeff..... 57 147 .388 BLAKE, Scott........ 28 33 1.2
MICHEL, Brett....... 42 115 .365
BLAKE, Scott........ 9 33 .273 3-POINT FGS MADE G Made Made/G
SMITH, Chris........ 2 9 .222 -----------------------------------
PRATT, Nate......... 1 9 .111 GERVIN, Caleb....... 34 66 1.9
DILLON, Ryan........ 32 59 1.8
STANILAND, Jeff..... 34 57 1.7
MICHEL, Brett....... 34 42 1.2
BLAKE, Scott........ 28 9 0.3
SODERBERG, Lance.... 32 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MACKEY, Deverion.... 4 4 1.000 STANILAND, Jeff..... 34 206 6.1
GERVIN, Caleb....... 124 145 .855 GERVIN, Caleb....... 34 145 4.3
MICHEL, Brett....... 69 82 .841 SIMON, Ladrick...... 34 127 3.7
SODERBERG, Lance.... 67 80 .837 MICHEL, Brett....... 34 82 2.4
STANILAND, Jeff..... 168 206 .816 SODERBERG, Lance.... 32 80 2.5
DILLON, Ryan........ 39 48 .812
SMITH, Chris........ 3 4 .750 FREE THROWS MADE G Made Made/G
MOORE, Matt......... 38 59 .644 -----------------------------------
SIMON, Ladrick...... 80 127 .630 GERVIN, Caleb....... 34 124 3.6
BLAKE, Scott........ 8 13 .615 SIMON, Ladrick...... 34 80 2.4
PRATT, Nate......... 12 20 .600 STANILAND, Jeff..... 34 168 4.9
MYERS, Kasey........ 11 19 .579 MICHEL, Brett....... 34 69 2.0
DILLON, Ryan........ 32 39 1.2
ROSALES, Danny...... 34 42 1.2
SODERBERG, Lance.... 32 67 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GERVIN, Caleb....... 34 640 18.8 GERVIN, Caleb....... 34 640 18.8
SIMON, Ladrick...... 34 518 15.2 SIMON, Ladrick...... 34 518 15.2
STANILAND, Jeff..... 34 505 14.9 STANILAND, Jeff..... 34 505 14.9
MICHEL, Brett....... 34 323 9.5 MICHEL, Brett....... 34 323 9.5
DILLON, Ryan........ 32 254 7.9 DILLON, Ryan........ 32 254 7.9
SODERBERG, Lance.... 32 214 6.7 SODERBERG, Lance.... 32 214 6.7
ROSALES, Danny...... 34 184 5.4 ROSALES, Danny...... 34 184 5.4
MOORE, Matt......... 25 110 4.4 MOORE, Matt......... 25 110 4.4
BLAKE, Scott........ 28 55 2.0 MACKEY, Deverion.... 2 8 4.0
PRATT, Nate......... 19 31 1.6 MYERS, Kasey........ 14 30 2.1
MYERS, Kasey........ 14 30 2.1 BLAKE, Scott........ 28 55 2.0
SMITH, Chris........ 7 13 1.9 SMITH, Chris........ 7 13 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SIMON, Ladrick...... 34 192 5.6 STANILAND, Jeff..... 34 129 3.8
GERVIN, Caleb....... 34 170 5.0 MICHEL, Brett....... 34 120 3.5
ROSALES, Danny...... 34 169 5.0 GERVIN, Caleb....... 34 115 3.4
MICHEL, Brett....... 34 149 4.4 DILLON, Ryan........ 32 63 2.0
STANILAND, Jeff..... 34 113 3.3 ROSALES, Danny...... 34 43 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SIMON, Ladrick...... 34 192 5.6 GERVIN, Caleb....... 34 83 2.4
GERVIN, Caleb....... 34 170 5.0 STANILAND, Jeff..... 34 38 1.1
ROSALES, Danny...... 34 169 5.0 MICHEL, Brett....... 34 38 1.1
MICHEL, Brett....... 34 149 4.4 SIMON, Ladrick...... 34 38 1.1
MACKEY, Deverion.... 2 8 4.0 DILLON, Ryan........ 32 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SIMON, Ladrick...... 34 94 2.8 ROSALES, Danny...... 34 38 1.1
ROSALES, Danny...... 34 40 1.2 SODERBERG, Lance.... 32 22 0.7
SODERBERG, Lance.... 32 32 1.0 SIMON, Ladrick...... 34 17 0.5
MICHEL, Brett....... 34 27 0.8 GERVIN, Caleb....... 34 11 0.3
GERVIN, Caleb....... 34 26 0.8 MICHEL, Brett....... 34 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GERVIN, Caleb....... 34 144 4.2 STANILAND, Jeff..... 34 1096 32.2
ROSALES, Danny...... 34 129 3.8 MICHEL, Brett....... 34 1047 30.8
MICHEL, Brett....... 34 122 3.6 GERVIN, Caleb....... 34 1018 29.9
SIMON, Ladrick...... 34 98 2.9 SIMON, Ladrick...... 34 933 27.4
STANILAND, Jeff..... 34 97 2.9 ROSALES, Danny...... 34 740 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ROSALES, Danny...... 34 92 2.7 GERVIN, Caleb....... 34 94 2.8
GERVIN, Caleb....... 34 86 2.5 STANILAND, Jeff..... 34 66 1.9
MICHEL, Brett....... 34 79 2.3 SIMON, Ladrick...... 34 58 1.7
SIMON, Ladrick...... 34 76 2.2 MICHEL, Brett....... 34 49 1.4
SODERBERG, Lance.... 32 75 2.3 SODERBERG, Lance.... 32 41 1.3
FOULOUTS G No.
----------------------------
ROSALES, Danny...... 34 4
SIMON, Ladrick...... 34 3
GERVIN, Caleb....... 34 2
MOORE, Matt......... 25 2
MICHEL, Brett....... 34 2
Overall/Conference Statistics
Golden State Athletic Conference-Men
Azusa Pacific Overall/Conference Statistics (April 1, 2003 - Final Stats)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GERVIN, Caleb....... 34-34 29.9 .565 .512 .855 5.0 3.4 83 11 18.8 20-20 30.3 .593 .598 .870 5.7 3.5 46 7 21.0
SIMON, Ladrick...... 34-34 27.4 .545 .000 .630 5.6 0.9 38 17 15.2 20-20 28.0 .527 .000 .608 4.8 0.9 23 10 14.9
STANILAND, Jeff..... 34-34 32.2 .475 .388 .816 3.3 3.8 38 1 14.9 20-20 31.2 .478 .400 .804 2.9 4.2 20 0 14.8
MICHEL, Brett....... 34-34 30.8 .453 .365 .841 4.4 3.5 38 9 9.5 20-20 30.7 .519 .412 .889 3.9 3.6 22 5 10.2
